This is the multi-page printable view of this section. Click here to print.
Azure Local Support Matrix (Dell 2512)
1 - Azure Local Support Matrix for 14G-15G (Dell 2512)
NOTE
SBE package 4.2.2512.xxxx and newer will only support Azure Local solution versions 12.*.1001.* or 12.*.1002.* (HCI OS 24H2) and newer.
Dell will support the use of SBE package 4.2.2509.xxxx on Azure Local instances running version 11.* (HCI OS 23H2) until April 2026. Dell recommends that instances running version 11.* be upgraded to 12.* as soon as possible to remain in a supported state.
Supported Platforms
| Model | Supported Operating System |
|---|---|
| AX-640 | Windows Server 2022 Datacenter Azure Stack HCI-24H2 |
| AX-740xd | Windows Server 2022 Datacenter Azure Stack HCI-24H2 |
| AX-6515 | Windows Server 2022 Datacenter Windows Server 2025 Datacenter Azure Stack HCI-24H2 |
| AX-7525 | Windows Server 2022 Datacenter Windows Server 2025 Datacenter Azure Stack HCI-24H2 |
| AX-650 | Windows Server 2022 Datacenter Windows Server 2025 Datacenter Azure Stack HCI-24H2 |
| AX-750 | Windows Server 2022 Datacenter Windows Server 2025 Datacenter Azure Stack HCI-24H2 |
Base Components
| Component | Type | Software Bundle | Minimum Supported Version | Supported Platforms | Supported OS |
|---|---|---|---|---|---|
| BIOS | Firmware DUP | 9M80P | 2.25.0 | AX-640 AX-740xd | NA |
| BIOS | Firmware DUP | 74JWM | 2.22.0 | AX-6515 | NA |
| BIOS | Firmware DUP | 2KY3W | 2.22.0 | AX-7525 | NA |
| BIOS | Firmware DUP | 8388K | 1.19.2 | AX-650 AX-750 | NA |
| iDRAC9 with Lifecycle Controller | Firmware DUP | VP556 | 7.00.00.183 | AX-640 AX-740xd | NA |
| iDRAC9 with Lifecycle Controller | Firmware DUP | KYWDC | 7.20.80.50 | AX-6515 AX-7525 AX-650 AX-750 | NA |
| Non-expander Storage Backplane | Firmware DUP | VV85D | 4.35 | AX-6515 AX-640 AX-740xd | NA |
| Non-expander Storage Backplane | Firmware DUP | G69W6 | 7.16 | AX-7525 AX-750 | NA |
| Non-expander Storage Backplane | Firmware DUP | 5DV1W | 7.16 | AX-650 | NA |
| NVMe Switch Storage Backplane | Firmware DUP | 5XJWN | 1.05 | AX-750 | NA |
| Expander Storage Backplane | Firmware DUP | H9PV3 | 1.2 | AX-7525 AX-750 | NA |
| Expander Storage Backplane | Firmware DUP | 60K1J | 2.52 | AX-640 AX-740xd | NA |
| Expander Storage Backplane | Firmware DUP | 2F90T | 2.46 | AX-6515 | NA |
| Chipset driver for 14G Intel platforms | Driver DUP | 4DDMJ | 10.1.19913.8607 | AX-640 AX-740xd | Windows Server 2022 Datacenter Azure Stack HCI-24H2 |
| Chipset driver for 15G AMD platforms | Driver DUP | N28TF | 6.11.12.245 | AX-6515 AX-7525 | Windows Server 2022 Datacenter Windows Server 2025 Datacenter Azure Stack HCI-24H2 |
| Chipset driver for 15G Intel platforms | Driver DUP | C2MC3 | 10.1.19928.8615 | AX-650 AX-750 | Windows Server 2022 Datacenter Windows Server 2025 Datacenter Azure Stack HCI-24H2 |
| iDRAC Service Module | Firmware DUP | 258RC | 5.4.0.0 | AX-640 AX-740xd AX-6515 AX-7525 AX-650 AX-750 | NA |
| CPLD | Firmware DUP | 9N4DH | 1.0.6 | AX-640 | NA |
| CPLD | Firmware DUP | G65GH | 1.1.4 | AX-740xd | NA |
| CPLD | Firmware DUP | 79XGF | 1.0.7 | AX-6515 | NA |
| CPLD | Firmware DUP | 4NMC7 | 1.2.0 | AX-7525 | NA |
| CPLD | Firmware DUP | FCTDF | 1.1.1 | AX-650 AX-750 | NA |
Network Adapters
| Component | Part Number | SDDC Advanced Qualification | RDMA Protocol | Firmware Software Bundle | Firmware Minimum Supported Version | Driver Software Bundle | Driver Minimum Supported Version | Supported OS | Supported Platforms |
|---|---|---|---|---|---|---|---|---|---|
| Broadcom 5720 Dual Port 1GbE On-Board LOM | JDN4V | Management | NA | 5V215 | 23.31.1 | JDV91 | 233.1.181.0 | Windows Server 2022 Datacenter Windows Server 2025 Azure Stack HCI-24H2 | AX-650 |
| Broadcom 5720 Dual Port 1 GbE Network LOM Mezz Card | KJMHJ | Management | N/A | 5V215 | 23.31.1 | JDV91 | 233.1.181.0 | Windows Server 2022 Datacenter Windows Server 2025 Azure Stack HCI-24H2 | AX-6515 |
| Broadcom 5720 Dual Port 1GbE On-Board LOM | 6V45N | Management | NA | 5V215 | 23.31.1 | JDV91 | 233.1.181.0 | Windows Server 2022 Datacenter Windows Server 2025 Azure Stack HCI-24H2 | AX-750 |
| Broadcom 5720 Dual Port 1GbE On-Board LOM | 74H08 | Management | NA | 5V215 | 23.31.1 | JDV91 | 233.1.181.0 | Windows Server 2022 Datacenter Windows Server 2025 Azure Stack HCI-24H2 | AX-7525 |
| Broadcom 57504 Quad Port 10/25GbE SFP28 Adapter, PCIe FH | J3D14 | Management Compute (Premium) Storage (Premium) | RoCEv2 | HVN2R | 23.31.18.10 | T5K6M | 233.1.181.0 | Windows Server 2025 Datacenter Azure Stack HCI-24H2 | AX-4520c |
| Broadcom 57412 2 Port 10Gb SRP+ + 5720 2 Port 1 GB Base-T, rNDC | NWMNX | Management Compute (Standard) | Not Supported | HVN2R | 23.31.18.10 | T5K6M | 233.1.181.0 | Windows Server 2022 Datacenter Windows Server 2025 Datacenter Azure Stack HCI-24H2 | AX-640 AX-740xd |
| Broadcom BCM57414 25G SFP Dual Port OCP3 Mezz, V3 | 24FG6 | Management Compute (Standard) | Not Supported | HVN2R | 23.31.18.10 | T5K6M | 233.1.181.0 | Windows Server 2022 Datacenter Windows Server 2025 Datacenter Azure Stack HCI-24H2 | AX-6515 |
| Broadcom 57416 Dual Port 10 GbE SFP+ Network LOM Mezz Card | 6XH9X | ||||||||
| Broadcom 57414 Dual Port 25 Gb E SFP+ Network LOM Mezz Card | 930PP | ||||||||
| Broadcom 57416 Dual Port 10 GbE BaseT Network LOM Mezz Card | J4RN3 | ||||||||
| Broadcom BCM57414 25G SFP Dual Port OCP3 Mezz | NHN45 | ||||||||
| Broadcom 57416 Dual Port 10 Gb E SFP+ Network LOM Mezz Card | WC9TR | ||||||||
| Broadcom 57412 Dual Port 10GbE SFP+, OCP NIC 3.0 | CP610 | Management Compute (Standard) | Not Supported | HVN2R | 23.31.18.10 | T5K6M | 233.1.181.0 | Windows Server 2022 Datacenter Windows Server 2025 Datacenter Azure Stack HCI-24H2 | AX-7525 AX-650 AX-750 |
| Broadcom 57414 Dual Port 10/25GbE SFP28, OCP NIC 3.0 | KHCTP | ||||||||
| Broadcom 57416 Dual Port 10GbE BASE-T Adapter, OCP NIC 3.0 | T6HR8 | ||||||||
| Broadcom 57504 Quad Port 10/25GbE,SFP28, OCP NIC 3.0 | X1KR4 | ||||||||
| Intel X710 DP 10Gb DA/SFP+ Ethernet, NDC | 6VDPG | Management Compute (Standard) | N/A | DC20J | 24.0.5 | PH5GK | 24.0.0 | Windows Server 2022 Datacenter Windows Server 2025 Datacenter Azure Stack HCI-24H2 | AX-7525 AX-640 AX-740xd |
| Intel X710-T4L Quad Port 10GbE BASE-T, OCP NIC 3.0 | 50RV4 | Management Compute (Standard) | N/A | DC20J | 24.0.5 | PH5GK | 24.0.0 | Windows Server 2022 Datacenter Windows Server 2025 Datacenter Azure Stack HCI-24H2 | AX-7525 AX-650 AX-750 |
| Intel(R) Ethernet 10G 4P X710-T4L-t Adapter | ND4PT | ||||||||
| Intel X710 Quad Port 10GbE SFP+, OCP NIC 3.0 | VF81P | ||||||||
| Intel X710-T2L Dual Port 10GbE BASE-T, OCP NIC 3.0 | VMFKR | ||||||||
| Intel X710 Dual Port 10GbE SFP+, OCP NIC 3.0 | YJYK1 | ||||||||
| Intel E823 | KJMHJ | Management Compute (Premium) Storage (Premium) | iWARP,RoCEv2 | N11TD | 24.0.5 | PH5GK | 24.0.0 | Windows Server 2022 Datacenter Windows Server 2025 Datacenter Azure Stack HCI-24H2 | AX-4510c AX-4520c |
| Intel E810-XXV Dual Port 25GbE SFP28 Adapter, PCIe LP | 6J1N1 | Management Compute (Premium) Storage (Premium) | iWARP,RoCEv2 | N11TD | 24.0.5 | PH5GK | 24.0.0 | Windows Server 2022 Datacenter Windows Server 2025 Datacenter Azure Stack HCI-24H2 | AX-7525 AX-650 AX-750 |
| Intel E810-CQDA2 Dual Port 100GbE QSFP28 Adapter, PCIe FH | 85F8F | ||||||||
| Intel E810-XXV Dual Port 25GbE SFP28 Adapter, PCIe FH | CD16M | ||||||||
| Intel E810-CQDA2 Dual Port 100GbE QSFP28 Adapter, PCIe LP | DWNRF | ||||||||
| Mellanox ConnectX-6 Dx Dual Port 100GbE QSFP56 PCIe Adapter, LP | F6FXM | Management Compute (Premium) Storage (Premium) | RoCEv2 | 2CMVW | 22.41.10.00 | G6M58 | 24.04.03 | Windows Server 2022 Datacenter Windows Server 2025 Datacenter Azure Stack HCI-24H2 | AX-6515 AX-7525 AX-650 AX-750 |
| Mellanox ConnectX-6 Dx Dual Port 100GbE QSFP56 PCIe Adapter, FH | 8P2T2 | Management Compute (Premium) Storage (Premium) | RoCEv2 | 2CMVW | 22.41.10.00 | G6M58 | 24.04.03 | Windows Server 2022 Datacenter Windows Server 2025 Datacenter Azure Stack HCI-24H2 | AX-7525 AX-650 AX-750 |
| Mellanox ConnextX-4 Lx Dual Port 25Gbe DA/SFP Network Adapter, LP | 20NJD | Management Compute (Premium) Storage (Premium) | RoCEv2 | XGP2X | 14.32.20.04 | G6M58 | 24.04.03 | Windows Server 2022 Datacenter Windows Server 2025 Datacenter Azure Stack HCI-24H2 | AX-640 AX-740xd |
| Mellanox ConnectX-4 Lx Dual Port 25GbE DA/SFP rNDC | R887V | Management Compute (Premium) Storage (Premium) | RoCEv2 | XGP2X | 14.32.20.04 | G6M58 | 24.04.03 | Windows Server 2022 Datacenter Windows Server 2025 Datacenter Azure Stack HCI-24H2 | AX-640 R640 Storage Spaces Direct RN |
| Mellanox ConnextX-4 Lx Dual Port 25Gbe DA/SFP Network Adapter, FH | MRT0D | Management Compute (Premium) Storage (Premium) | RoCEv2 | XGP2X | 14.32.20.04 | G6M58 | 24.04.03 | Windows Server 2022 Datacenter Windows Server 2025 Datacenter Azure Stack HCI-24H2 | AX-740xd |
| Mellanox ConnectX-4 LX Dual Port 10/25GbE SFP28 Adapter, FH, V2 | YGRX3 | ||||||||
| Mellanox Connectx-5 EX Dual Port 100GbE QSFP20 PCIe Adapter, FH | 71C1T | Management Compute (Premium) Storage (Premium) | RoCEv2 | XY16R | 16.35.30.06 | G6M58 | 24.04.03 | Windows Server 2022 Datacenter Windows Server 2025 Datacenter Azure Stack HCI-24H2 | AX-6515 AX-7525 AX-640 AX-740xd AX-650 AX-750 |
| Mellanox Connectx-5 EX Dual Port 100GbE QSFP20 PCIe Adapter, LP | 9FTMY | ||||||||
| Mellanox ConnectX-5 Dual Port 10/25GbE SFP28 Adapter, PCIe FH, V2 | F7V1F | ||||||||
| Mellanox ConnectX-5 Dual Port 10/25GbE SFP28 Adapter, PCIe LP, V2 | JGWVY | ||||||||
| Mellanox ConnectX-5 Dual Port 25GbE SFP28 Adapter, FH | TDNNT | ||||||||
| Mellanox ConnectX-5 Dual Port 25GbE SFP28 Adapter, LP | V5DG9 | ||||||||
| NVIDIA ConnectX-6LX Dual Port 25G GbE SFP28 | DN78C | Management Compute (Premium) Storage (Premium) | RoCEv2 | 1H4PM | 26.41.10.00 | G6M58 | 24.04.03 | Windows Server 2022 Datacenter Windows Server 2025 Datacenter Azure Stack HCI-24H2 | AX-650 AX-750 AX-7525 |
| Nvidia ConnectX-6 Lx Dual Port 10/25GbE SFP28 Adapter, PCIe LP | 6XJXK | Management Compute (Premium) Storage (Premium) | RoCEv2 | 1H4PM | 26.41.10.00 | G6M58 | 24.04.03 | Windows Server 2022 Datacenter Windows Server 2025 Datacenter Azure Stack HCI-24H2 | AX-6515 AX-7525 AX-650 AX-750 |
| Nvidia ConnectX-6 Lx Dual Port 10/25GbE SFP28 Adapter, PCIe FH | R5WK9 | ||||||||
| QLogic 57800 2x10Gb DA/SFP+ +2x1Gb BT NDC | 165T0 | Management | N/A | 9KYR0 | 16.20.00 | VYWY1 | 36.20.02 | Windows Server 2022 Datacenter Azure Stack HCI-24H2 | AX-640 AX-740xd |
| QLogic 57800 2x10Gb BT + 2x1Gb BT NDC | G8RPD | ||||||||
| QLogic FastLinQ 41162 Dual Port 10GbE BASE-T and Dual Port 1GbE BASE-T, rNDC | 0D1WT | Management Compute (Premium) | iWARP | W93NY | 16.30.09 | RXJPP | 36.30.16 | Windows Server 2022 Datacenter Windows Server 2025 Datacenter Azure Stack HCI-24H2 | AX-640 AX-740xd |
| QLogic FastLinQ 41164 Quad Port 10GbE BASE-T, rNDC | X1TD1 | Management Compute (Premium) | iWARP | W93NY | 16.30.09 | RXJPP | 36.30.16 | Windows Server 2022 Datacenter Windows Server 2025 Datacenter Azure Stack HCI-24H2 | AX-6515 AX-7525 AX-640 AX-740xd AX-650 AX-750 |
| QLogic FastLinQ 41164 Quad Port 10GbE SFP+, rNDC | XVVY1 | ||||||||
| QLogic FastLinQ 41262 Dual Port 25Gb SFP28 Adapter, LP | 415DX | Management Compute (Premium) Storage (Premium) | iWARP | W93NY | 16.30.09 | RXJPP | 36.30.16 | Windows Server 2022 Datacenter Windows Server 2025 Datacenter Azure Stack HCI-24H2 | AX-6515 AX-7525 AX-640 AX-740xd |
| QLogic FastLinQ 41262 Dual Port 25Gbe SFP28, rNDC | 4KF8J | ||||||||
| QLogic FastLinQ 41262 Dual Port 25Gb SFP28 Adapter, FH | 51GRM |
Network Switches
| Component | Category | Minimum Supported Version |
|---|---|---|
| Dell EMC Networking S4112F-ON | Network Switch | 10.6.0.1.35 |
| Dell EMC Networking S4128F-ON | Network Switch | 10.6.0.1.35 |
| Dell EMC Networking S4148F-ON | Network Switch | 10.6.0.1.35 |
| Dell EMC Networking S5212F-ON | Network Switch | 10.6.0.1.35 |
| Dell EMC Networking S5224F/S5248F-ON | Network Switch | 10.6.0.1.35 |
| Dell EMC Networking S5232F-ON | Network Switch | 10.6.0.1.35 |
| Dell EMC Networking S5448F-ON | Network Switch | 10.6.0.1.35 |
GPUs
| GPU Model | Vendor | Description | Part Number | Firmware version | Driver Version | GPU-P capable | Supported Platform | Supported OS |
|---|---|---|---|---|---|---|---|---|
| A10 | NVIDIA | NVIDIA Ampere A10, PCIe, 150W, 24GB,GPU, V2 | 6KNWW | 94.02.5C.00.04 | 528.89 WHQL | Yes | AX-750 AX-7525 | Azure Stack HCI-24H2 |
| A16 | NVIDIA | NVIDIA Ampere A16, PCIe, 250W, 64GB Passive, Double Wide, Full Height GPU | 8F04V | 94.07.54.00.45 | 528.89 WHQL | Yes | AX-750 AX-7525 | Azure Stack HCI-24H2 |
| A16 | NVIDIA | NVIDIA Ampere A16, PCIe, 250W, 64GB Passive, Double Wide, Full Height GPU,V2 | D1P1T | 94.07.54.00.45 | 528.89 WHQL | Yes | AX-750 AX-7525 | Azure Stack HCI-24H2 |
| A2 | NVIDIA | NVIDIA Ampere A2, PCIe, 60W, 16GB Passive, Single Wide, Low Profile GPU, V2 | H98K0 | 94.07.5B.00.55 | 528.89 WHQL | Yes | AX-650 AX-750 AX-7525 | Azure Stack HCI-24H2 |
| A2 | NVIDIA | NVIDIA Ampere A2, PCIe, 60W, 16GB Passive, Single Wide, Full Height GPU, V2 | MG5JX | 94.07.5B.00.55 | 528.89 WHQL | Yes | AX-750 AX-7525 | Azure Stack HCI-24H2 |
| A30 | NVIDIA | NVIDIA Ampere A30, PCIe, 165W, 24GB Passive, Double Wide, Full Height GPU | W3C1G | 92.00.58.00.01 | 528.89 WHQL | No | AX-750 AX-7525 | Azure Stack HCI-24H2 |
| A30 | NVIDIA | NVIDIA Ampere A30, PCIe, 165W, 24GB Passive, Double Wide, Full Height GPU, V2 | RV08M | 92.00.58.00.01 | 528.89 WHQL | No | AX-750 AX-7525 | Azure Stack HCI-24H2 |
| A40 | NVIDIA | NVIDIA Ampere A40, PCIe, 300W, 48GB Passive, Double Wide, Full Height GPU | W6GX6 | 94.02.5C.00.0F | 528.89 WHQL | Yes | AX-750 AX-7525 | Azure Stack HCI-24H2 |
| L4 | NVIDIA | NVIDIA L4, PCIe, 72W, 24GB Passive, Single Wide Low Profile GPU | V9XT2 | 95.04.29.00.06 | 528.89 WHQL | Yes | AX-650 AX-750 AX-7525 | Azure Stack HCI-24H2 |
| L4 | NVIDIA | NVIDIA L4, PCIe, 72W, 24GB Passive, Single Wide Full Height GPU | NG3PY | 95.04.29.00.06 | 528.89 WHQL | Yes | AX-750 AX-7525 | Azure Stack HCI-24H2 |
| L40 | NVIDIA | NVIDIA Ampere L40, PCIe, 300W, 48GB Passive, Double Wide, Full Height, Full Length, GPU with cable | VHNWT | 95.02.39.00.01 | 553.62 | Yes | AX-750 AX-7525 | Azure Stack HCI-24H2 |
| T4 | NVIDIA | NVIDIA Tesla T4 16GB, PCIe, 70W, 16GB Passive, Single Wide, Full Height GPU | HCKJM | 90.04.96.00.01 | 528.89 WHQL | No | AX-750 | Azure Stack HCI-24H2 |
| T4 | NVIDIA | NVIDIA Tesla T4 16GB, PCIe, 70W, Passive, Single Wide, Low Profile GPU | 7PH29 | 90.04.96.00.01 | 528.89 WHQL | No | AX-750 | Azure Stack HCI-24H2 |
NOTE
Dell update packages are not available for GPU cards, please download the latest driver version from NVIDIA driver download page.Storage Controllers
| Component | Dell Part Number | Firmware Software Bundle | Firmware Minimum Supported Version | Driver Software Bundle | Driver Minimum Supported Version | Supported Platforms | Supported OS |
|---|---|---|---|---|---|---|---|
| BOSS-S1 | 2MFVD | 3P39V | 2.5.13.3024 | 7004G | 1.2.0.1055 | AX-6515 AX-7525 AX-640 AX-740xd | Windows Server 2022 Datacenter Azure Stack HCI-24H2 |
| BOSS-S2 | FGNRW | TTR5R | 2.5.13.4009 | 7004G | 1.2.0.1055 | AX-7525 AX-650 AX-750 | Windows Server 2022 Datacenter Azure Stack HCI-24H2 |
| HBA330 Controller, 12Gps Mini Card | P2R3R | 124X2 | 16.17.01.00 | Inbox | 2.51.27.80 | AX-640 AX-740XD AX-6515 | Windows Server 2022 Datacenter Azure Stack HCI-24H2 |
| HBA330 Controller, 12Gps Mini Card, LP | J7TNV | NKNVC | 16.17.01.00 | Inbox | 2.51.27.80 | AX-740xd | Windows Server 2022 Datacenter Azure Stack HCI-24H2 |
| HBA355i | K6MCJ | CG0P9 | 33.15.00.00 | R31NP | 2.61.74.00 | AX-7525 AX-650 AX-750 | Windows Server 2022 Datacenter Azure Stack HCI-23H2 |
| HBA355i | K6MCJ | CG0P9 | 33.15.00.00 | HDH8G | 2.61.74.00 | AX-7525 AX-650 AX-750 | Windows Server 2025 Datacenter Azure Stack HCI-24H2 |
SATA M.2 SSD Boot Only
| Type | Drive Type | Form Factor | Endurance | Vendor | Series | Model | Device Part Number (P/N) | Firmware Software Bundle | Firmware Minimum Supported Version | Capacity | Use |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SSD | SATA | M.2 | NA | Intel | S3520 | SSDSC2BB120G7R | 394XT | CHJGV | DL43 | 120 GB | Boot |
| SSD | SATA | M.2 | NA | Micron | 5100 | MTFDDAV240TCB | TC2RP | H6NHD | E013 | 240 GB | Boot |
| SSD | SATA | M.2 | NA | Micron | 5100 | MTFDDAV480TCB | GPGC0 | H6NHD | E013 | 480 GB | Boot |
| SSD | SATA | M.2 | NA | Micron | 5300 | MTFDDAV240TDU | T2GFX | KT63Y | J008 | 240 GB | Boot |
| SSD | SATA | M.2 | NA | Micron | 5300 | MTFDDAV480TDS | 7RKD7 | KT63Y | J008 | 480 GB | Boot |
| SSD | SATA | M.2 | Read Intensive | Intel | Youngsville RR S4520 | SSDSCKKB240GZR | CM88M | VJPKG | DL7C | 240 GB | Boot |
| SSD | SATA | M.2 | Read Intensive | Intel | Youngsville S4510 | SSDSCKKB240G8R | DMC15 | Y1P10 | DL6R | 240 GB | Boot |
| SSD | SATA | M.2 | Read Intensive | Micron | 5400 | MTFDDAV240TGC-1BC1ZABDA | T4MJ3 | RJ0WY | K003 | 240 GB | Boot |
SAS 2.5" HDD Capacity Only
| Type | Drive Type | Form Factor | Endurance | Vendor | Series | Model | Device Part Number (P/N) | Firmware Software Bundle | Firmware Minimum Supported Version | Capacity | Use |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HDD | SAS | 2.5 | NA | Seagate | Avenger | ST2000NX0463 | TMVN7 | GW3V7 | NT32 | 2 TB | Capacity |
| HDD | SAS | 2.5 | NA | Seagate | Skybolt | DL2400MM0159 | RWR8F | DRHV4 | ST5J | 2.4 TB | Capacity |
| HDD | SAS | 2.5 | NA | Seagate | Skybolt | ST2400MM0159 | 36YG1 | 7N5DH | ST7G | 2.4 TB | Capacity |
| HDD | SAS | 2.5 | NA | Toshiba | AL15SE | AL15SEB24EQY | F9NWJ | J11N2 | EF09 | 2.4 TB | Capacity |
| HDD | SAS | 2.5 | NA | Seagate | Skybolt ServoBP | BL2400MM0159 | 1D0F5 | 00P56 | SBSA | 2.4TB | Capacity |
SATA 2.5" HDD Capacity Only
| Type | Drive Type | Form Factor | Endurance | Vendor | Series | Model | Device Part Number (P/N) | Firmware Software Bundle | Firmware Minimum Supported Version | Capacity | Use |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HDD | SATA | 2.5 | NA | Seagate | Avenger | ST2000NX0423 | VR92X | GMW4P | NB33 | 2 TB | Capacity |
SATA 3.5" HDD Capacity Only
| Type | Drive Type | Form Factor | Endurance | Vendor | Series | Model | Device Part Number (P/N) | Firmware Software Bundle | Firmware Minimum Supported Version | Capacity | Use |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HDD | SATA | 3.5 | NA | HGST | Aries K Plus | HUS726020ALA610 | 8NP2N | KH52Y | KV46 | 2 TB | Capacity |
| HDD | SATA | 3.5 | NA | HGST | Aries K Plus | HUS726040ALA610 | 61FFW | KH52Y | KV46 | 4 TB | Capacity |
| HDD | SATA | 3.5 | NA | HGST | Rainier MLK | HUS722T2TALA600 | V9H6C | V3DJM | MU03 | 2 TB | Capacity |
| HDD | SATA | 3.5 | NA | Toshiba | Tomcat R | MG04ACA200NY | NPVM6 | 6D4CG | FK5D | 2 TB | Capacity |
| HDD | SATA | 3.5 | NA | Toshiba | Tomcat R | MG04ACA400NY | 95M6K | 6D4CG | FK5D | 4 TB | Capacity |
| HDD | SATA | 3.5 | NA | Seagate | Nemo | ST2000NM0018-2F3130 | W8FW5 | CMK5N | EA04 | 2 TB | Capacity |
| HDD | SATA | 3.5 | NA | Seagate | Makara BP | ST2000NM0145-2DC104 | WG9R0 | M5GJ1 | DB34 | 2 TB | Capacity |
| HDD | SATA | 3.5 | NA | Seagate | Makara BP | ST4000NM0265-2DC107 | MWHY9 | M5GJ1 | DB34 | 4 TB | Capacity |
| HDD | SATA | 3.5 | NA | HGST | Vela-A | HUS726T4TALA6L0 | YH3T9 | HV5HH | PV09 | 4 TB | Capacity |
| HDD | SATA | 3.5 | NA | HGST | Vela-AP | HUS728T8TALE6L0 | 1WMVC | T0RX4 | RT09 | 8 TB | Capacity |
| HDD | SATA | 3.5 | NA | HGST | Libra HE10 | HUH721008ALE600 | KRV2W | H12N2 | LT21 | 8 TB | Capacity |
| HDD | SATA | 3.5 | NA | Seagate | Makara Plus | ST8000NM0205-2FF112 | 92MDW | MR6RH | PB53 | 8 TB | Capacity |
| HDD | SATA | 3.5 | NA | Toshiba | MG06 | MG06ACA800EY | 9X09C | PT7D8 | GA09 | 8 TB | Capacity |
| HDD | SATA | 3.5 | NA | HGST | Leo-A He12 | HUH721212ALE600 | T2YHT | JCYF6 | NT11 | 12 TB | Capacity |
| HDD | SATA | 3.5 | NA | Toshiba | MG07 | MG07ACA12TEY | 753F0 | 0942Y | GB03 | 12 TB | Capacity |
| HDD | SATA | 3.5 | NA | Toshiba | MG08AC | MG08ACA16TEY | HPGJ4 | WTNDC | GC04 | 16 TB | Capacity |
| HDD | SATA | 3.5 | NA | Toshiba | MG08AD | MG08ADA400NY | W2M9N | F73C5 | GD05 | 4 TB | Capacity |
| HDD | SATA | 3.5 | NA | Seagate | Cimarron | ST4000NM016A-2HZ130 | XPJ47 | RWK48 | CAJD | 4 TB | Capacity |
| HDD | SATA | 3.5 | NA | Seagate | Cimarron | ST8000NM012A-2KE131 | F4JXT | TF6TF | CALF | 8 TB | Capacity |
| HDD | SATA | 3.5 | NA | Seagate | Evans BP | ST12000NM002J-2TY133 | KTJTY | 4MPD6 | PALB | 12 TB | Capacity |
| HDD | SATA | 3.5 | NA | Seagate | Evans BP | ST16000NM002J-2TW133 | JWV1P | 4MPD6 | PALB | 16 TB | Capacity |
| HDD | SATA | 3.5 | NA | Toshiba | MG08AD | MG08ADA800EY | T5XR5 | 65CDF | GE02 | 8 TB | Capacity |
| HDD | SATA | 3.5 | NA | Seagate | Cimarron BP | ST8000NM023B-2TJ133 | J7W80 | P183W | LA0C | 8 TB | Capacity |
| HDD | SATA | 3.5 | NA | Seagate | Cimarron BP | ST4000NM018B-2TF130 | 6KR2M | T04YV | LC0A | 4 TB | Capacity |
| HDD | SATA | 3.5 | NA | Seagate | Cimarron BP | ST8000NM023B-2TJ133 | J7W80 | P183W | LA0C | 8 TB | Capacity |
SAS 3.5" HDD Capacity Only
| Type | Drive Type | Form Factor | Endurance | Vendor | Series | Model | Device Part Number (P/N) | Firmware Software Bundle | Firmware Minimum Supported Version | Capacity | Use |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HDD | SAS | 3.5 | NA | HGST | Aries K Plus | HUS726020ALS210 | VH6FW | 8W7XP | KU46 | 2 TB | Capacity |
| HDD | SAS | 3.5 | NA | HGST | Aries K Plus | HUS726040ALS210 | X4FKY | 8W7XP | KU46 | 4 TB | Capacity |
| HDD | SAS | 3.5 | NA | Toshiba | Tomcat R | MG04SCA20ENY | HHX14 | RG9MK | EG03 | 2 TB | Capacity |
| HDD | SAS | 3.5 | NA | Toshiba | Tomcat R | MG04SCA40ENY | 1MVTT | RG9MK | EG03 | 4 TB | Capacity |
| HDD | SAS | 3.5 | NA | Seagate | Makara BP | ST2000NM0155 | 7RCGV | XKD4M | DT34 | 2 TB | Capacity |
| HDD | SAS | 3.5 | NA | Seagate | Makara BP | ST4000NM0295 | 5JH5X | XKD4M | DT34 | 4 TB | Capacity |
| HDD | SAS | 3.5 | NA | HGST | Vela-A | HUS726T4TALS200 | NT1X2 | J5K8G | PU09 | 4 TB | Capacity |
