BIOS and iDRAC configuration recommendations
BIOS Configuration
The following table lists the BIOS configuration settings for server nodes implemented as Storage Spaces Direct cluster nodes.
| BIOS Section | BIOS Token | PE Default Value | AX Value | Platform |
|---|---|---|---|---|
| Processor Settings | Virtualization Technology | Enabled | Enabled | AX-640 AX-740xd AX-650 AX-750 AX-6515 AX-7525 AX-760 AX-4510c AX-4520c |
| Processor Settings | x2APIC Mode | Enabled | Enabled | AX-640 AX-740xd AX-650 AX-750 AX-6515 AX-7525 AX-760 AX-4510c AX-4520c |
| Processor Settings | NUMA Nodes Per Socket | 1 | 4 | AX-6515 AX-7525 |
| Processor Settings | Dell Controlled Turbo Setting (Optional) | Disabled | Enabled | AX-760 AX-750 AX-650 AX-4510c AX-4520c |
| Integrated Devices | SR-IOV Global Enable | Disabled | Enabled | AX-640 AX-740xd AX-650 AX-750 AX-6515 AX-7525 AX-760 AX-4510c AX-4520c |
| System Profile Settings | Systems Profile | Performance Per Watt (DAPC) | Performance | AX-640 AX-740xd AX-650 AX-750 AX-6515 AX-7525 AX-760 AX-4510c AX-4520c |
| Systems Security | TPM Security | Off | On | AX-640 AX-740xd AX-650 AX-750 AX-6515 AX-7525 AX-760 AX-4510c AX-4520c |
| Systems Security | AC Power Recovery | NA | On | AX-640 AX-740xd AX-650 AX-750 AX-6515 AX-7525 AX-760 AX-4510c AX-4520c |
| Systems Security | AC Power Recovery Delay | NA | Random | AX-640 AX-740xd AX-650 AX-750 AX-6515 AX-7525 AX-760 AX-4510c AX-4520c |
| Systems Security | Secure Boot | Disabled | Enabled | AX-640 AX-740xd AX-650 AX-750 AX-6515 AX-7525 AX-760 AX-4510c AX-4520c |
| Processor Settings | Kernel DMA Protection | Disabled | Enabled | AX-650 AX-750 AX-7525 AX-760 AX-4510c AX-4520c |
| Processor Settings | Secure Memory Encryption | Disabled | Enabled | AX-7525 |
| Processor Settings | Transparent Secure Memory Encryption | Disabled | Enabled | AX-7525 |
| Systems Security | TPM PPI Bypass Provision | Disabled | Enabled | AX-650 AX-750 AX-7525 AX-760 AX-4510c AX-4520c |
| Systems Security | TPM PPI Bypass Clear | Disabled | Enabled | AX-650 AX-750 AX-7525 AX-760 AX-4510c AX-4520c |
| Systems Security | TPM2 Algorithm Selection | SHA1 | SHA256 | AX-650 AX-750 AX-7525 AX-760 AX-4510c AX-4520c |
| Systems Security | Intel TXT/AMD DRTM | Off | On | AX-650 AX-750 AX-7525 AX-760 AX-4510c AX-4520c |
| Systems Security | SMM Security Mitigation | Disabled | Enabled | AX-7525 AX-760 AX-4510c AX-4520c |
iDRAC Configuration
The following table lists the iDRAC settings for nodes in an Azure Local instance.
| Setting Category | Setting Name | Desired Value |
|---|---|---|
| Network Settings | Enable NIC | Enable |
| NIC Selection | Dedicated | |
| IPMI Settings | Enable IPMI Over LAN* | Enable |
| Power Configuration | Redundancy Policy | Input Power Redundant |
| Enable Hot Spare | Enabled | |
| Primary Power Supply Unit | PSU1 |
*Required only if you plan to use SCVMM based management of bare-metal server.
Feedback
Was this page helpful?
Glad to hear it!
Sorry to hear that.