This is the multi-page printable view of this section. Click here to print.
Azure Stack HCI Support Matrix (2409)
1 - Azure Stack HCI Support Matrix for 14G-15G (2409)
Notes and warnings
CAUTION
The upgrade of Azure Stack HCI, version 22H2 to Azure Stack HCI, version 23H2 is currently not supported by Dell. Dell customers are recommended to wait for Dell to complete the upgrade validation prior to attempting the upgrade. Customers that choose to proceed with the upgrade need to contact Microsoft for any assistance with resolving problems that may occur during the upgrade process.
Dell also recommends that any customer choosing to upgrade their Azure Stack HCI clusters running HCI OS 22H2 to HCI OS 23H2 should update the cluster node to the drivers and firmware versions listed in the 2409 support matrix prior to upgrading.
For new deployments, we recommend that you use Azure Stack HCI, version 23H2 which is now generally available. For more information on Azure Stack HCI, version 23H2, see Use Azure Update Manager to update your Azure Stack HCI, version 23H2.
Supported Platforms
Model | Supported Operating System |
---|---|
AX-4510c | Windows Server 2022 Datacenter Azure Stack HCI-22H2 Azure Stack HCI-23H2 |
AX-4520c | Windows Server 2022 Datacenter Azure Stack HCI-22H2 Azure Stack HCI-23H2 |
AX-640 | Windows Server 2019 Datacenter Azure Stack HCI-22H2 Windows Server 2022 Datacenter |
AX-740xd | Windows Server 2019 Datacenter Azure Stack HCI-22H2 Windows Server 2022 Datacenter |
AX-6515 | Windows Server 2019 Datacenter Azure Stack HCI-22H2 Windows Server 2022 Datacenter Azure Stack HCI-23H2 |
AX-7525 | Windows Server 2019 Datacenter Azure Stack HCI-22H2 Windows Server 2022 Datacenter Azure Stack HCI-23H2 |
AX-650 | Windows Server 2022 Datacenter Azure Stack HCI-22H2 Azure Stack HCI-23H2 |
AX-750 | Windows Server 2022 Datacenter Azure Stack HCI-22H2 Azure Stack HCI-23H2 |
R640 Storage Spaces Direct RN | Windows Server 2019 Datacenter |
R740xd Storage Spaces Direct RN | Windows Server 2019 Datacenter |
R440 Storage Spaces Direct RN | Windows Server 2019 Datacenter |
R740xd2 Storage Spaces Direct RN | Windows Server 2019 Datacenter |
Base Components
Component | Type | Software Bundle | Minimum Supported Version | Supported Platforms | Supported OS |
---|---|---|---|---|---|
BIOS | Firmware DUP | PJTPY | 1.16.2 | AX-4510c AX-4520c | NA |
BIOS | Firmware DUP | 72VRD | 2.21.2 | AX-640 AX-740xd R640 Storage Spaces Direct RN R740xd Storage Spaces Direct RN | NA |
BIOS | Firmware DUP | HKPG0 | 2.21.2 | R440 Storage Spaces Direct RN | NA |
BIOS | Firmware DUP | XDG7W | 2.21.2 | R740xd2 Storage Spaces Direct RN | NA |
BIOS | Firmware DUP | 65N1P | 2.15.2 | AX-6515 | NA |
BIOS | Firmware DUP | 9J44F | 2.16.3 | AX-7525 | NA |
BIOS | Firmware DUP | Y9M3Y | 1.15.2 | AX-650 AX-750 | NA |
iDRAC9 with Lifecycle Controller | Firmware DUP | XTFXJ | 7.00.00.173 | AX-640 AX-740xd R640 Storage Spaces Direct RN R740xd Storage Spaces Direct RN R440 Storage Spaces Direct RN R740x2 Storage Spaces Direct RN | NA |
iDRAC9 with Lifecycle Controller | Firmware DUP | PTRXR | 7.10.70.00 | AX-6515 AX-7525 AX-650 AX-750 | NA |
Non-expander Storage Backplane | Firmware DUP | VV85D | 4.35 | AX-6515 AX-640 AX-740xd R640 Storage Spaces Direct RN R740xd Storage Spaces Direct RN | NA |
Non-expander Storage Backplane | Firmware DUP | KW60H | 7.1 | AX-7525 AX-750 | NA |
Non-expander Storage Backplane | Firmware DUP | X3JNV | 7.1 | AX-650 | NA |
NVMe Switch Storage Backplane | Firmware DUP | 5XJWN | 1.05 | AX-750 | NA |
Expander Storage Backplane | Firmware DUP | H9PV3 | 1.2 | AX-7525 AX-750 | NA |
Expander Storage Backplane | Firmware DUP | 60K1J | 2.52 | AX-640 AX-740xd R640 Storage Spaces Direct RN R740xd Storage Spaces Direct RN R440 Storage Spaces Direct RN R740x2 Storage Spaces Direct RN | NA |
Expander Storage Backplane | Firmware DUP | 2F90T | 2.46 | AX-6515 | NA |
Chipset driver for 14G Intel platforms | Driver DUP | 4DDMJ | 10.1.19913.8607 | AX-640 AX-740xd R640 Storage Spaces Direct RN R740xd Storage Spaces Direct RN R440 Storage Spaces Direct RN R740x2 Storage Spaces Direct RN | Windows Server 2019 Datacenter Windows Server 2022 Datacenter Azure Stack HCI-22H2 Azure Stack HCI-23H2 |
Chipset driver for 15G AMD platforms | Driver DUP | 4GJTG | 6.02.22.100 | AX-6515 AX-7525 | Windows Server 2019 Datacenter Windows Server 2022 Datacenter Azure Stack HCI-23H2 |
Chipset driver for 15G AMD platforms | Driver DUP | NJ9WJ | 2.18.30.202 | AX-6515 AX-7525 | Azure Stack HCI-22H2 |
Chipset driver for 15G Intel platforms ICX-D | Driver DUP | [TBD] | TBD | AX-4510c AX-4520c | Windows Server 2022 Datacenter Azure Stack HCI-22H2 Azure Stack HCI-23H2 |
Chipset driver for 15G Intel platforms | Driver DUP | H0WTV | 10.1.19913.8607 | AX-650 AX-750 | Windows Server 2019 Datacenter Windows Server 2022 Datacenter Azure Stack HCI-22H2 Azure Stack HCI-23H2 |
iDRAC Service Module OS DUP | Application | 7152M | 5.3.1.0 | All | NA |
Chassis Manager | Firmware DUP | WC84H | 5 | AX-4510c AX-4520c |
Network Adapters
Component | Part Number | SDDC AQ for Windows Server 2022 | RDMA Protocol | Firmware Software Bundle | Firmware Minimum Supported Version | Driver Software Bundle | Driver Minimum Supported Version | Supported OS | Supported Platforms |
---|---|---|---|---|---|---|---|---|---|
Broadcom 5720 Dual Port 1 GbE Network LOM Mezz Card | KJMHJ | Management | N/A | RXW7G | 22.91.5 | 3JTWY | 221.0.5.0 | Windows Server 2019 Datacenter Windows Server 2022 Datacenter Azure Stack HCI-22H2 Azure Stack HCI-23H2 | All |
Broadcom 57412 2 Port 10Gb SRP+ + 5720 2 Port 1 GB Base-T, rNDC | NWMNX | Management Compute (Standard) Storage (Premium) | Not Supported | VFGJN | 22.92.06.10 | 3W75D | 229.0.155.0 | Windows Server 2019 Datacenter Windows Server 2022 Datacenter Azure Stack HCI-22H2 Azure Stack HCI-23H2 | AX-640 AX-740xd |
Broadcom BCM57414 25G SFP Dual Port OCP3 Mezz, V3 | 24FG6 | Management Compute (Standard) Storage (Premium) | Not Supported | VFGJN | 22.92.06.10 | 3W75D | 229.0.155.0 | Windows Server 2019 Datacenter Windows Server 2022 Datacenter Azure Stack HCI-22H2 Azure Stack HCI-23H2 | AX-6515 AX-7525 AX-650 AX-750 |
Broadcom 57416 Dual Port 10 GbE SFP+ Network LOM Mezz Card | 6XH9X | ||||||||
Broadcom 57414 Dual Port 25 Gb E SFP+ Network LOM Mezz Card | 930PP | ||||||||
Broadcom 57416 Dual Port 10 GbE BaseT Network LOM Mezz Card | J4RN3 | ||||||||
Broadcom 57414 Dual Port 10/25GbE SFP28, OCP NIC 3.0 | KHCTP | ||||||||
Broadcom BCM57414 25G SFP Dual Port OCP3 Mezz | NHN45 | ||||||||
Broadcom 57416 Dual Port 10GbE BASE-T Adapter, OCP NIC 3.0 | T6HR8 | ||||||||
Broadcom 57416 Dual Port 10 Gb E SFP+ Network LOM Mezz Card | WC9TR | ||||||||
Broadcom 57412 Dual Port 10GbE SFP+, OCP NIC 3.0 | CP610 | Management Compute (Standard) Storage (Premium) | Not Supported | VFGJN | 22.92.06.10 | 3W75D | 229.0.155.0 | Windows Server 2019 Datacenter Windows Server 2022 Datacenter Azure Stack HCI-22H2 Azure Stack HCI-23H2 | AX-7525 AX-650 AX-750 |
Broadcom 57504 Quad Port 10/25GbE,SFP28, OCP NIC 3.0 | X1KR4 | ||||||||
Intel X710-T4L Quad Port 10GbE BASE-T, OCP NIC 3.0 | 50RV4 | Management Compute (Standard) | N/A | 234W1 | 23.0.8 | 6JHVK | 23.0.0 | Azure Stack HCI-22H2 Azure Stack HCI-23H2 | AX-7525 AX-650 AX-750 |
Intel X710 Quad Port 10GbE SFP+, OCP NIC 3.0 | VF81P | ||||||||
Intel X710-T2L Dual Port 10GbE BASE-T, OCP NIC 3.0 | VMFKR | ||||||||
Intel X710 DP 10Gb DA/SFP+, NDC | 6VDPG | Management Compute (Standard) | N/A | 234W1 | 23.0.8 | 6JHVK | 23.0.0 | Windows Server 2019 Datacenter Windows Server 2022 Datacenter | AX-7525 AX-640 AX-740xd R640 Storage Spaces Direct RN R740xd Storage Spaces Direct RN R440 Storage Spaces Direct RN R740xd2 Storage Spaces Direct RN |
Intel X710 Dual Port 10GbE SFP+, OCP NIC 3.0 | YJYK1 | Management Compute (Standard) | N/A | 234W1 | 23.0.8 | 6JHVK | 23.0.0 | Windows Server 2019 Datacenter Windows Server 2022 Datacenter | AX-7525 AX-650 AX-750 |
Intel(R) Ethernet 10G 4P X710-T4L-t Adapter | ND4PT | Management Compute (Standard) | N/A | 234W1 | 23.0.8 | 6JHVK | 23.0.0 | Windows Server 2022 Datacenter | AX-7525 AX-650 AX-750 |
Intel E823 | KJMHJ | Management Compute (Premium) Storage (Premium) | iWARP | 89VV2 | 23.0.8 | 6JHVK | 1.14.222.0 | Windows Server 2022 Datacenter Azure Stack HCI-22H2 Azure Stack HCI-23H2 | AX-4510c AX-4520c |
Intel E810-XXV Dual Port 25GbE SFP28 Adapter, PCIe LP | 6J1N1 | Management Compute (Premium) Storage (Premium) | iWARP | 89VV2 | 23.0.8 | 6JHVK | 23.0.0 | Windows Server 2022 Datacenter Azure Stack HCI-22H2 Azure Stack HCI-23H2 | AX-7525 AX-650 AX-750 AX-4520c |
Intel E810-CQDA2 Dual Port 100GbE QSFP28 Adapter, PCIe FH | 85F8F | ||||||||
Intel E810-XXV Dual Port 25GbE SFP28 Adapter, PCIe FH | CD16M | ||||||||
Intel E810-CQDA2 Dual Port 100GbE QSFP28 Adapter, PCIe LP | DWNRF | ||||||||
Mellanox ConnectX-6 Dx Dual Port 100GbE QSFP56 PCIe Adapter, FH | 8P2T2 | Management Compute (Premium) Storage (Premium) | RoCEv2 | 2CMVW | 22.41.10.00 | G6M58 | 24.04.03 | Windows Server 2019 Datacenter Windows Server 2022 Datacenter Azure Stack HCI-22H2 Azure Stack HCI-23H2 | AX-6515 AX-7525 AX-650 AX-750 AX-4520c |
Mellanox ConnectX-6 Dx Dual Port 100GbE QSFP56 PCIe Adapter, LP | F6FXM | ||||||||
Mellanox ConnectX-4 Lx Dual Port 25GbE DA/SFP rNDC | R887V | Management Compute (Premium) Storage (Premium) | RoCEv2 | XGP2X | 14.32.20.04 | G6M58 | 24.04.03 | Windows Server 2019 Datacenter Windows Server 2022 Datacenter Azure Stack HCI-22H2 | AX-640 R640 Storage Spaces Direct RN |
Mellanox ConnextX-4 Lx Dual Port 25Gbe DA/SFP Network Adapter, LP | 20NJD | Management Compute (Premium) Storage (Premium) | RoCEv2 | XGP2X | 14.32.20.04 | G6M58 | 24.04.03 | Windows Server 2019 Datacenter Windows Server 2022 Datacenter Azure Stack HCI-22H2 | AX-6515 AX-7525 AX-640 AX-740xd R640 Storage Spaces Direct RN R740xd Storage Spaces Direct RN R440 Storage Spaces Direct RN R740xd2 Storage Spaces Direct RN |
Mellanox ConnextX-4 Lx Dual Port 25Gbe DA/SFP Network Adapter, FH | MRT0D | Management Compute (Premium) Storage (Premium) | RoCEv2 | XGP2X | 14.32.20.04 | G6M58 | 24.04.03 | Windows Server 2019 Datacenter Windows Server 2022 Datacenter Azure Stack HCI-22H2 | AX-740xd R740xd Storage Spaces Direct RN R740xd Storage Spaces Direct RN |
Mellanox ConnectX-4 LX Dual Port 10/25GbE SFP28 Adapter, FH, V2 | YGRX3 | ||||||||
Mellanox Connectx-5 EX Dual Port 100GbE QSFP20 PCIe Adapter, FH | 71C1T | Management Compute (Premium) Storage (Premium) | RoCEv2 | XY16R | 16.35.30.06 | G6M58 | 24.04.03 | Windows Server 2019 Datacenter Windows Server 2022 Datacenter Azure Stack HCI-22H2 Azure Stack HCI-23H2 | AX-6515 AX-7525 AX-640 AX-740xd R640 Storage Spaces Direct RN R740xd Storage Spaces Direct RN AX-650 AX-750 |
Mellanox Connectx-5 EX Dual Port 100GbE QSFP20 PCIe Adapter, LP | 9FTMY | ||||||||
Mellanox ConnectX-5 Dual Port 10/25GbE SFP28 Adapter, PCIe FH, V2 | F7V1F | ||||||||
Mellanox ConnectX-5 Dual Port 10/25GbE SFP28 Adapter, PCIe LP, V2 | JGWVY | ||||||||
Mellanox ConnectX-5 Dual Port 25GbE SFP28 Adapter, FH | TDNNT | ||||||||
Mellanox ConnectX-5 Dual Port 25GbE SFP28 Adapter, LP | V5DG9 | ||||||||
NVIDIA ConnectX-6LX Dual Port 25G GbE SFP28 | DN78C | Management Compute (Premium) Storage (Premium) | RoCEv2 | 1H4PM | 26.41.10.00 | G6M58 | 24.04.03 | Windows Server 2022 Datacenter Azure Stack HCI-22H2 Azure Stack HCI-23H2 | AX-650 AX-750 AX-7525 |
Nvidia ConnectX-6 Lx Dual Port 10/25GbE SFP28 Adapter, PCIe LP | 6XJXK | Management Compute (Premium) Storage (Premium) | RoCEv2 | 1H4PM | 26.41.10.00 | G6M58 | 24.04.03 | Windows Server 2022 Datacenter Azure Stack HCI-22H2 Azure Stack HCI-23H2 | AX-6515 AX-7525 AX-650 AX-750 AX-4520c |
Nvidia ConnectX-6 Lx Dual Port 10/25GbE SFP28 Adapter, PCIe FH | R5WK9 | ||||||||
QLogic FastLinQ 41264 Dual Port 10GbE SFP+, Dual Port 1GbE, rNDC | 5V6Y4 | Management | Not Supported | 8P81X | 16.25.01 | K0YRF | 36.25.13 | Windows Server 2019 Datacenter | R640 Storage Spaces Direct RN R740xd Storage Spaces Direct RN |
QLogic FastLinQ 41162 Dual Port 10GbE BASE-T & Dual Port 1GbE BASE-T, rNDC | 0D1WT | Management Compute (Premium) | iWARP | 8P81X | 16.25.01 | K0YRF | 36.25.13 | Windows Server 2019 Datacenter Windows Server 2022 Datacenter Azure Stack HCI-22H2 Azure Stack HCI-23H2 | AX-6515 AX-7525 AX-640 AX-740xd R640 Storage Spaces Direct RN R740xd Storage Spaces Direct RN R440 Storage Spaces Direct RN R740xd2 Storage Spaces Direct RN AX-650 AX-750 |
QLogic FastLinQ 41164 Quad Port 10GbE BASE-T, rNDC | X1TD1 | ||||||||
QLogic FastLinQ 41164 Quad Port 10GbE SFP+, rNDC | XVVY1 | ||||||||
QLogic FastLinQ 41262 Dual Port 25Gb SFP28 Adapter, LP | 415DX | Management Compute (Premium) Storage (Premium) | iWARP | 8P81X | 16.25.01 | K0YRF | 36.25.13 | Windows Server 2019 Datacenter Windows Server 2022 Datacenter Azure Stack HCI-22H2 Azure Stack HCI-23H2 | AX-6515 AX-7525 AX-640 AX-740xd R640 Storage Spaces Direct RN R740xd Storage Spaces Direct RN R440 Storage Spaces Direct RN R740xd2 Storage Spaces Direct RN |
QLogic FastLinQ 41262 Dual Port 25Gbe SFP28, rNDC | 4KF8J | ||||||||
QLogic FastLinQ 41262 Dual Port 25Gb SFP28 Adapter, FH | 51GRM | ||||||||
QLogic 57800 2x10Gb DA/SFP+ +2x1Gb BT NDC | 165T0 | Management | N/A | 9KYR0 | 16.20.00 | VYWY1 | 36.20.02 | Windows Server 2019 Datacenter Windows Server 2022 Datacenter Azure Stack HCI-22H2 | AX-640 AX-740xd R640 Storage Spaces Direct RN R740xd Storage Spaces Direct RN |
QLogic 57800 2x10Gb BT + 2x1Gb BT NDC | G8RPD |
Network Switches
Component | Category | Minimum Supported Version |
---|---|---|
Dell EMC Networking S3048-ON OS9/OS10 | Network Switch - Management | 9.14.2.0/10.5.1.0 |
Dell EMC Networking S4048-ON OS9 | Network Switch | 9.14.2.0 |
Dell EMC Networking S4112F-ON OS10 | Network Switch | 10.5.1.0 |
Dell EMC Networking S4128F-ON OS10 | Network Switch | 10.5.1.0 |
Dell EMC Networking S4148F-ON OS10 | Network Switch | 10.5.1.0 |
Dell EMC Networking S5048-ON OS9 | Network Switch | 9.14.2.0 |
Dell EMC Networking S5148F-ON OS10 | Network Switch | 10.4.2.1 - "OS10 (v10.5.x) is not supported on S5148F-ON" |
Dell EMC Networking S5212F-ON OS10 | Network Switch | 10.5.1.0 |
Dell EMC Networking S5224F/S5248F-ON OS10 | Network Switch | 10.5.1.0 |
Dell EMC Networking S5232F-ON OS10 | Network Switch | 10.5.1.0 |
GPUs
GPU Model | Vendor | Description | Part Number | Firmware version | Driver Version | GPU-P capable | Supported Platform | Supported OS |
---|---|---|---|---|---|---|---|---|
A10 | NVIDIA | NVIDIA Ampere A10, PCIe, 150W, 24GB,GPU, V2 | 6KNWW | 94.02.5C.00.04 | 528.89 WHQL | Yes | AX-750 AX-7525 | Azure Stack HCI-22H2 Azure Stack HCI-23H2 |
A16 | NVIDIA | NVIDIA Ampere A16, PCIe, 250W, 64GB Passive, Double Wide, Full Height GPU | 8F04V | 94.07.54.00.45 | 528.89 WHQL | Yes | AX-750 AX-7525 | Azure Stack HCI-22H2 Azure Stack HCI-23H2 |
A16 | NVIDIA | NVIDIA Ampere A16, PCIe, 250W, 64GB Passive, Double Wide, Full Height GPU,V2 | D1P1T | 94.07.54.00.45 | 528.89 WHQL | Yes | AX-750 AX-7525 | Azure Stack HCI-22H2 Azure Stack HCI-23H2 |
A2 | NVIDIA | NVIDIA Ampere A2, PCIe, 60W, 16GB Passive, Single Wide, Low Profile GPU, V2 | H98K0 | 94.07.5B.00.55 | 528.89 WHQL | Yes | AX-650 AX-750 AX-7525 | Azure Stack HCI-22H2 Azure Stack HCI-23H2 |
A2 | NVIDIA | NVIDIA Ampere A2, PCIe, 60W, 16GB Passive, Single Wide, Full Height GPU, V2 | MG5JX | 94.07.5B.00.55 | 528.89 WHQL | Yes | AX-750 AX-7525 AX-4520c | Azure Stack HCI-22H2 Azure Stack HCI-23H2 |
A30 | NVIDIA | NVIDIA Ampere A30, PCIe, 165W, 24GB Passive, Double Wide, Full Height GPU | W3C1G | 92.00.58.00.01 | 528.89 WHQL | No | AX-750 AX-7525 | Azure Stack HCI-22H2 Azure Stack HCI-23H2 |
A30 | NVIDIA | NVIDIA Ampere A30, PCIe, 165W, 24GB Passive, Double Wide, Full Height GPU, V2 | RV08M | 92.00.58.00.01 | 528.89 WHQL | No | AX-750 AX-7525 | Azure Stack HCI-22H2 Azure Stack HCI-23H2 |
A40 | NVIDIA | NVIDIA Ampere A40, PCIe, 300W, 48GB Passive, Double Wide, Full Height GPU | W6GX6 | 94.02.5C.00.0F | 528.89 WHQL | Yes | AX-750 AX-7525 | Azure Stack HCI-22H2 Azure Stack HCI-23H2 |
L4 | NVIDIA | NVIDIA L4, PCIe, 72W, 24GB Passive, Single Wide Low Profile GPU | V9XT2 | 95.04.29.00.06 | 528.89 WHQL | Yes | AX-650 AX-750 AX-7525 | Azure Stack HCI-22H2 Azure Stack HCI-23H2 |
L4 | NVIDIA | NVIDIA L4, PCIe, 72W, 24GB Passive, Single Wide Full Height GPU | NG3PY | 95.04.29.00.06 | 528.89 WHQL | Yes | AX-750 AX-7525 AX-4520c | Azure Stack HCI-22H2 Azure Stack HCI-23H2 |
T4 | NVIDIA | NVIDIA Tesla T4 16GB, PCIe, 70W, 16GB Passive, Single Wide, Full Height GPU | HCKJM | 90.04.96.00.01 | 528.89 WHQL | No | AX-750 | Azure Stack HCI-22H2 Azure Stack HCI-23H2 |
T4 | NVIDIA | NVIDIA Tesla T4 16GB, PCIe, 70W, Passive, Single Wide, Low Profile GPU | 7PH29 | 90.04.96.00.01 | 528.89 WHQL | No | AX-750 | Azure Stack HCI-22H2 Azure Stack HCI-23H2 |
NOTE
Dell update packages are not available for GPU cards, please download the latest driver version from NVIDIA driver download page.Storage Controllers
Component | Dell Part Number | Firmware Software Bundle | Firmware Minimum Supported Version | Driver Software Bundle | Driver Minimum Supported Version | Supported Platforms | Supported OS |
---|---|---|---|---|---|---|---|
BOSS-N1 | M88HH | KJTFW | 2.1.13.2025 | Inbox | AX-4510c AX-4520c | Windows Server 2022 Datacenter Azure Stack HCI-23H2 | |
BOSS-S1 | 2MFVD | 3P39V | 2.5.13.3024 | 8KKVC | 1.2.0.1052 | AX-6515 AX-7525 AX-640 AX-740xd R640 Storage Spaces Direct RN R740xd Storage Spaces Direct RN R440 Storage Spaces Direct RN R740xd2 Storage Spaces Direct RN | Windows Server 2019 Datacenter Windows Server 2022 Datacenter Azure Stack HCI-22H2 Azure Stack HCI-23H2 |
BOSS-S2 | FGNRW | TTR5R | 2.5.13.4009 | 8KKVC | 1.2.0.1052 | AX-7525 AX-650 AX-750 | Windows Server 2019 Datacenter Windows Server 2022 Datacenter Azure Stack HCI-22H2 Azure Stack HCI-23H2 |
HBA330 Controller, 12Gps Mini Card | P2R3R | 124X2 | 16.17.01.00 | MF8G0 | 2.51.25.02 | R440 Storage Spaces Direct RN AX-640 R640 Storage Spaces Direct RN AX-740XD R740xd Storage Spaces Direct RN R740xd2 Storage Spaces Direct RN AX-6515 | Windows Server 2019 Datacenter |
HBA330 Controller, 12Gps Mini Card | P2R3R | 124X2 | 16.17.01.00 | Inbox | 2.51.27.80 | R440 Storage Spaces Direct RN AX-640 R640 Storage Spaces Direct RN AX-740XD R740xd Storage Spaces Direct RN R740xd2 Storage Spaces Direct RN AX-6515 | Windows Server 2022 Datacenter Azure Stack HCI-22H2 |
HBA330 Controller, 12Gps Mini Card, LP | J7TNV | NKNVC | 16.17.01.00 | MF8G0 | 2.51.25.02 | AX-740xd R740xd Storage Spaces Direct RN | Windows Server 2019 Datacenter |
HBA330 Controller, 12Gps Mini Card, LP | J7TNV | NKNVC | 16.17.01.00 | Inbox | 2.51.27.80 | AX-740xd R740xd Storage Spaces Direct RN | Windows Server 2022 Datacenter Azure Stack HCI-22H2 |
HBA355i | K6MCJ | Y99R5 | 24.15.14.00 | WFV95 | 2.61.48.00 | AX-7525 AX-650 AX-750 | Windows Server 2019 Datacenter |
HBA355i | K6MCJ | Y99R5 | 24.15.14.00 | M2P63 | 2.61.48.00 | AX-7525 AX-650 AX-750 | Windows Server 2022 Datacenter Azure Stack HCI-22H2 Azure Stack HCI-23H2 |
SATA M.2 SSD Boot Only
Type | Drive Type | Form Factor | Endurance | Vendor | Series | Model | Device Part Number (P/N) | Firmware Software Bundle | Firmware Minimum Supported Version | Capacity | Use |
---|---|---|---|---|---|---|---|---|---|---|---|
SSD | SATA | M.2 | NA | Intel | S3520 | SSDSC2BB120G7R | 394XT | CHJGV | DL43 | 120 GB | Boot |
SSD | SATA | M.2 | NA | Micron | 5100 | MTFDDAV240TCB | TC2RP | YM8KY | E013 | 240 GB | Boot |
SSD | SATA | M.2 | NA | Micron | 5100 | MTFDDAV480TCB | GPGC0 | YM8KY | E013 | 480 GB | Boot |
SSD | SATA | M.2 | NA | Micron | 5300 | MTFDDAV240TDU | T2GFX | PWVX5 | J004 | 240 GB | Boot |
SSD | SATA | M.2 | NA | Micron | 5300 | MTFDDAV480TDS | 7RKD7 | PWVX5 | J004 | 480 GB | Boot |
SSD | SATA | M.2 | Read Intensive | Intel | Youngsville RR S4520 | SSDSCKKB240GZR | CM88M | 14DT9 | DL74 | 240 GB | Boot |
SSD | SATA | M.2 | Read Intensive | Intel | Youngsville S4510 | SSDSCKKB240G8R | DMC15 | Y1P10 | DL6R | 240 GB | Boot |
SSD | SATA | M.2 | Read Intensive | Micron | 5400 | MTFDDAV240TGC-1BC1ZABDA | T4MJ3 | RJ0WY | K003 | 240 GB | Boot |
SAS 2.5" HDD Capacity Only
Type | Drive Type | Form Factor | Endurance | Vendor | Series | Model | Device Part Number (P/N) | Firmware Software Bundle | Firmware Minimum Supported Version | Capacity | Use |
---|---|---|---|---|---|---|---|---|---|---|---|
HDD | SAS | 2.5 | NA | Seagate | Avenger | ST2000NX0463 | TMVN7 | GW3V7 | NT32 | 2 TB | Capacity |
HDD | SAS | 2.5 | NA | Seagate | Skybolt | DL2400MM0159 | RWR8F | 61VGT | ST5E | 2.4 TB | Capacity |
HDD | SAS | 2.5 | NA | Seagate | Skybolt | ST2400MM0159 | 36YG1 | D64H2 | ST7C | 2.4 TB | Capacity |
HDD | SAS | 2.5 | NA | Toshiba | AL15SE | AL15SEB24EQY | F9NWJ | NVWNH | EF08 | 2.4 TB | Capacity |
HDD | SAS | 2.5 | NA | Seagate | Skybolt ServoBP | BL2400MM0159 | 1D0F5 | CF4VF | SBS6 | 2.4TB | Capacity |
SATA 2.5" HDD Capacity Only
Type | Drive Type | Form Factor | Endurance | Vendor | Series | Model | Device Part Number (P/N) | Firmware Software Bundle | Firmware Minimum Supported Version | Capacity | Use |
---|---|---|---|---|---|---|---|---|---|---|---|
HDD | SATA | 2.5 | NA | Seagate | Avenger | ST2000NX0423 | VR92X | GMW4P | NB33 | 2 TB | Capacity |
SATA 3.5" HDD Capacity Only
Type | Drive Type | Form Factor | Endurance | Vendor | Series | Model | Device Part Number (P/N) | Firmware Software Bundle | Firmware Minimum Supported Version | Capacity | Use |
---|---|---|---|---|---|---|---|---|---|---|---|
HDD | SATA | 3.5 | NA | HGST | Aries K Plus | HUS726020ALA610 | 8NP2N | X59KC | KV45 | 2 TB | Capacity |
HDD | SATA | 3.5 | NA | HGST | Aries K Plus | HUS726040ALA610 | 61FFW | X59KC | KV45 | 4 TB | Capacity |
HDD | SATA | 3.5 | NA | HGST | Rainier MLK | HUS722T2TALA600 | V9H6C | V3DJM | MU03 | 2 TB | Capacity |
HDD | SATA | 3.5 | NA | Toshiba | Tomcat R | MG04ACA200NY | NPVM6 | 6D4CG | FK5D | 2 TB | Capacity |
HDD | SATA | 3.5 | NA | Toshiba | Tomcat R | MG04ACA400NY | 95M6K | 6D4CG | FK5D | 4 TB | Capacity |
HDD | SATA | 3.5 | NA | Seagate | Nemo | ST2000NM0018-2F3130 | W8FW5 | CMK5N | EA04 | 2 TB | Capacity |
HDD | SATA | 3.5 | NA | Seagate | Nemo | ST2000NM0018-2F3 | W8FW5 | CMK5N | EA04 | 2 TB | Capacity |
HDD | SATA | 3.5 | NA | Seagate | Makara BP | ST2000NM0145-2DC104 | WG9R0 | M5GJ1 | DB34 | 2 TB | Capacity |
HDD | SATA | 3.5 | NA | Seagate | Makara BP | ST2000NM0145-2DC | WG9R0 | M5GJ1 | DB34 | 2 TB | Capacity |
HDD | SATA | 3.5 | NA | Seagate | Makara BP | ST4000NM0265-2DC107 | MWHY9 | M5GJ1 | DB34 | 4 TB | Capacity |
HDD | SATA | 3.5 | NA | Seagate | Makara BP | ST4000NM0265-2DC | MWHY9 | M5GJ1 | DB34 | 4 TB | Capacity |
HDD | SATA | 3.5 | NA | HGST | Vela-A | HUS726T4TALA6L0 | YH3T9 | VNJJK | PV07 | 4 TB | Capacity |
