Supported Platforms
Model | Supported Operating System |
---|---|
AX-760 | Windows Server 2022 Datacenter Azure Stack HCI-22H2 Azure Stack HCI-23H2 |
Base Components
Component | Type | Software Bundle | Minimum Supported Version | Supported Platforms | Supported OS |
---|---|---|---|---|---|
BIOS | Firmware DUP | PJYMD | 2.4.4 | AX-760 | NA |
Chipset driver for 16G Intel platforms | Driver DUP | P7PJM | 10.1.19928.8615 | AX-760 | Windows Server 2022 Datacenter Azure Stack HCI-22H2 Azure Stack HCI-23H2 |
iDRAC9 with Lifecycle Controller | Firmware DUP | 92MM7 | 7.10.90.00 | AX-760 | NA |
Expander Storage Backplane | Firmware DUP | J9JW2 | 1.61 | AX-760 | NA |
NVMe Switch Storage Backplane | Firmware DUP | WR74F | 3.32 | AX-760 | NA |
Non-expander Storage Backplane | Firmware DUP | GXH37 | 7.1 | AX-760 | NA |
iDRAC Service Module | Firmware DUP | 258RC | 5.4.0.0 | AX-760 | NA |
Network Adapters
Component | Part Number | SDDC AQ for Windows Server 2022 | RDMA Protocol | Firmware Software Bundle | Firmware Minimum Supported Version | Driver Software Bundle | Driver Minimum Supported Version | Supported OS | Supported Platforms |
---|---|---|---|---|---|---|---|---|---|
Broadcom 5720 Dual Port 1 GbE Network LOM Mezz Card | 5NN70 | Management | N/A | MGPTR | 23.11.4 | KDMJJ | 231.1.162.1 | Windows Server 2022 Datacenter Azure Stack HCI-22H2 Azure Stack HCI-23H2 | AX-760 |
Intel E810-XXV Dual Port 25GbE SFP28 Adapter, PCIe LP | 6J1N1 | Management Compute (Premium) Storage (Premium) | iWARP | 89VV2 | 23.0.8 | 6JHVK | 23.0.0 | Windows Server 2022 Datacenter Azure Stack HCI-22H2 Azure Stack HCI-23H2 | AX-760 |
Intel E810-CQDA2 Dual Port 100GbE QSFP28 Adapter, PCIe FH | 85F8F | ||||||||
Intel E810-XXV Dual Port 25GbE SFP28 Adapter, PCIe FH | CD16M | ||||||||
Intel E810-CQDA2 Dual Port 100GbE QSFP28 Adapter, PCIe LP | DWNRF | ||||||||
Intel E810-XXVDA2 Dual Port 1/10/25GbE SFP28 Adapter | PWH3C | ||||||||
Intel E810-XXVDA4 Quad Port 1/10/25GbE SFP28 Adapter, PCIe FH | VK88G | ||||||||
Intel E810-XXVDA4 Quad Port 1/10/25GbE SFP28 Adapter | Y4VV5 | ||||||||
Mellanox ConnectX-6 Dx Dual Port 100GbE QSFP56 PCIe Adapter, FH | 8P2T2 | Management Compute (Premium) Storage (Premium) | RoCEv2 | 2CMVW | 22.41.10.00 | G6M58 | 24.04.03 | Windows Server 2022 Datacenter Azure Stack HCI-22H2 Azure Stack HCI-23H2 | AX-760 |
Mellanox ConnectX-6 Dx Dual Port 100GbE QSFP56 PCIe Adapter, LP | F6FXM | ||||||||
Nvidia ConnectX-6 Lx Dual Port 10/25GbE SFP28 Adapter, PCIe LP | 6XJXK | Management Compute (Premium) Storage (Premium) | RoCEv2 | 1H4PM | 26.41.10.00 | G6M58 | 24.04.03 | Windows Server 2022 Datacenter Azure Stack HCI-22H2 Azure Stack HCI-23H2 | AX-760 |
Nvidia ConnectX-6 Lx Dual Port 10/25GbE SFP28 Adapter | DN78C | ||||||||
Nvidia ConnectX-6 Lx Dual Port 10/25GbE SFP28 Adapter, PCIe FH | R5WK9 |
Network Switches
Component | Category | Minimum Supported Version |
---|---|---|
Dell EMC Networking S3048-ON OS9/OS10 | Network Switch - Management | 9.14.2.0/10.5.1.0 |
Dell EMC Networking S4048-ON OS9 | Network Switch | 9.14.2.0 |
Dell EMC Networking S4112F-ON OS10 | Network Switch | 10.5.1.0 |
Dell EMC Networking S4128F-ON OS10 | Network Switch | 10.5.1.0 |
Dell EMC Networking S4148F-ON OS10 | Network Switch | 10.5.1.0 |
Dell EMC Networking S5048-ON OS9 | Network Switch | 9.14.2.0 |
Dell EMC Networking S5148F-ON OS10 | Network Switch | 10.4.2.1 - "OS10 (v10.5.x) is not supported on S5148F-ON" |
Dell EMC Networking S5212F-ON OS10 | Network Switch | 10.5.1.0 |
Dell EMC Networking S5224F/S5248F-ON OS10 | Network Switch | 10.5.1.0 |
Dell EMC Networking S5232F-ON OS10 | Network Switch | 10.5.1.0 |
GPUs
GPU Model | Vendor | Description | Part Number | Firmware version | Driver Version | GPU-P capable | Supported Platform | Supported OS |
---|---|---|---|---|---|---|---|---|
A10 | NVIDIA | NVIDIA Ampere A10, PCIe, 150W, 24GB,GPU, V2 | 6KNWW | 94.02.5C.00.04 | 528.89 WHQL | Yes | AX-760 | Azure Stack HCI-22H2 Azure Stack HCI-23H2 |
A16 | NVIDIA | NVIDIA Ampere A16, PCIe, 250W, 64GB Passive, Double Wide, Full Height GPU | 8F04V | 94.07.54.00.45 | 528.89 WHQL | Yes | AX-760 | Azure Stack HCI-22H2 Azure Stack HCI-23H2 |
A16 | NVIDIA | NVIDIA Ampere A16, PCIe, 250W, 64GB Passive, Double Wide, Full Height GPU,V2 | D1P1T | 94.07.54.00.45 | 528.89 WHQL | Yes | AX-760 | Azure Stack HCI-22H2 Azure Stack HCI-23H2 |
A2 | NVIDIA | NVIDIA Ampere A2, PCIe, 60W, 16GB Passive, Single Wide, Low Profile GPU, V2 | H98K0 | 94.07.5B.00.55 | 528.89 WHQL | Yes | AX-760 | Azure Stack HCI-22H2 Azure Stack HCI-23H2 |
A2 | NVIDIA | NVIDIA Ampere A2, PCIe, 60W, 16GB Passive, Single Wide, Full Height GPU, V2 | MG5JX | 94.07.5B.00.55 | 528.89 WHQL | Yes | AX-760 | Azure Stack HCI-22H2 Azure Stack HCI-23H2 |
A30 | NVIDIA | NVIDIA Ampere A30, PCIe, 165W, 24GB Passive, Double Wide, Full Height GPU | W3C1G | 92.00.58.00.01 | 528.89 WHQL | No | AX-760 | Azure Stack HCI-22H2 Azure Stack HCI-23H2 |
A30 | NVIDIA | NVIDIA Ampere A30, PCIe, 165W, 24GB Passive, Double Wide, Full Height GPU, V2 | RV08M | 92.00.58.00.01 | 528.89 WHQL | No | AX-760 | Azure Stack HCI-22H2 Azure Stack HCI-23H2 |
A40 | NVIDIA | NVIDIA Ampere A40, PCIe, 300W, 48GB Passive, Double Wide, Full Height GPU | W6GX6 | 94.02.5C.00.0F | 528.89 WHQL | Yes | AX-760 | Azure Stack HCI-22H2 Azure Stack HCI-23H2 |
T4 | NVIDIA | NVIDIA Tesla T4 16GB, PCIe, 70W, 16GB Passive, Single Wide, Full Height GPU | HCKJM | 90.04.96.00.01 | 528.89 WHQL | No | AX-760 | Azure Stack HCI-22H2 Azure Stack HCI-23H2 |
T4 | NVIDIA | NVIDIA Tesla T4 16GB, PCIe, 70W, Passive, Single Wide, Low Profile GPU | 7PH29 | 90.04.96.00.01 | 528.89 WHQL | No | AX-760 | Azure Stack HCI-22H2 Azure Stack HCI-23H2 |
NOTE
Dell update packages are not available for GPU cards, please download the latest driver version from NVIDIA driver download page.Storage Controllers
Component | Dell Part Number | Firmware Software Bundle | Firmware Minimum Supported Version | Driver Software Bundle | Driver Minimum Supported Version | Supported Platforms | Supported OS |
---|---|---|---|---|---|---|---|
BOSS-N1 | WW56V | 3P9J3 | 2.1.13.2025 | Inbox | Inbox | AX-760 | Windows Server 2022 Datacenter Azure Stack HCI-22H2 Azure Stack HCI-23H2 |
HBA355i | K6MCJ | Y99R5 | 24.15.14.00 | M2P63 | 2.61.48.00 | AX-760 | Windows Server 2022 Datacenter Azure Stack HCI-22H2 Azure Stack HCI-23H2 |
SATA M.2 SSD Boot Only
Type | Drive Type | Form Factor | Endurance | Vendor | Series | Model | Device Part Number (P/N) | Firmware Software Bundle | Firmware Minimum Supported Version | Capacity | Use |
---|---|---|---|---|---|---|---|---|---|---|---|
NVMe | PCIe | M.2 | Read Intensive | Micron | 7400 | MTFDKBA960TDZ | PRV6C | P3DH8 | 1.3.0 | 960GB | Boot |
NVMe | PCIe | M.2 | Read Intensive | Micron | 7400 | MTFDKBG960TDZ | 0V8F7 | P3DH8 | 1.3.0 | 960GB | Boot |
SAS 3.5" HDD Capacity Only
Type | Drive Type | Form Factor | Endurance | Vendor | Series | Model | Device Part Number (P/N) | Firmware Software Bundle | Firmware Minimum Supported Version | Capacity | Use |
---|---|---|---|---|---|---|---|---|---|---|---|
HDD | SAS | 3.5 | NA | HGST | Vela-A | HUS726T4TALS200 | NT1X2 | J5K8G | PU08 | 4 TB | Capacity |
HDD | SAS | 3.5 | NA | Toshiba | MG10 | MG10SDA400NY | 9VN79 | 99TKP | 4 TB | Capacity | |
HDD | SAS | 3.5 | NA | HGST | Vela-AP | HUS728T8TAL5200 | 44YFV | 27MDM | RS07 | 8 TB | Capacity |
HDD | SAS | 3.5 | NA | Toshiba | MG06 | MG06SCA800EY | FV725 | 4G5GY | EH0D | 8 TB | Capacity |
HDD | SAS | 3.5 | NA | HGST | Leo-A He12 | HUH721212AL5200 | 9HXK6 | 8VV2X | NS10 | 12 TB | Capacity |
HDD | SAS | 3.5 | NA | WD | Paris-C | WUH721816AL5200 | VF206 | 441CN | US07 | 16 TB | Capacity |
HDD | SAS | 3.5 | NA | Seagate | Cimarron BP | ST4000NM019B | 10N7R | 912Y9 | LW0A | 4 TB | Capacity |
HDD | SAS | 3.5 | NA | Seagate | Cimarron BP | ST8000NM024B | C5HD0 | NM6GP | LS0C | 8 TB | Capacity |
HDD | SAS | 3.5 | NA | Toshiba | MG08SD | MG08SDA400NY | FN2YX | GTG81 | EK06 | 4 TB | Capacity |
HDD | SAS | 3.5 | NA | Seagate | Evans BP | ST12000NM006J | M1C0T | 92VPG | PSLB | 12 TB | Capacity |
HDD | SAS | 3.5 | NA | Seagate | Evans BP | ST16000NM006J | 41DXR | 92VPG | PSLB | 16 TB | Capacity |
HDD | SAS | 3.5 | NA | Toshiba | MG08SD | MG08SDA800EY | NJWMG | 1RCYJ | EL01 | 8 TB | Capacity |
HDD | SAS | 3.5 | Read Intensive | Seagate | LongsPeak | ST20000NM004D | R3G03 | 56HWT | GS07 | 20 TB | Capacity |
HDD | SAS | 3.5 | NA | Toshiba | MG10SD | MG10SDA800EY | VJDMM | K9Y9V | EP02 | 8 TB | Capacity |
HDD | SAS | 3.5 | NA | Seagate | CimarronBP(EWP) | DL4000NM019B | F7DTR | 6CR8T | LBW3 | 4 TB | Capacity |
HDD | SAS | 3.5 | NA | Toshiba | MG09 | MG09SCA12TEY | 0N96X | XWG1Y | EM04 | 12 TB | Capacity |
HDD | SAS | 3.5 | NA | Seagate | Summit | ST12000NM007H | FN7VR | KVGNJ | SWS5 | 12 TB | Capacity |
HDD | SAS | 3.5 | NA | Toshiba | HC5T5 | MG09SCA16TEY | MXC46 | XWG1Y | EM04 | 16 TB | Capacity |
HDD | SAS | 3.5 | NA | Seagate | Summit | ST16000NM007H | R0G8W | 7PGV1 | SYS5 | 16 TB | Capacity |
HDD | SAS | 3.5 | NA | Toshiba | MG10 | MG10SCA20TEY | NT45N | 6YRCP | EN03 | 20 TB | Capacity |
HDD | SAS | 3.5 | NA | WD | Paris-D PR2 | WUH722020BL5200 | 1D4CR | YH8C3 | VS18 | 20 TB | Capacity |
HDD | SAS | 3.5 | NA | Seagate | Summit | ST20000NM007H | R5KP7 | 7PGV1 | SYS5 | 20 TB | Capacity |
HDD | SAS | 3.5 | NA | WD | London DP | WUH722420AL5200 | MTTCF | FN2N1 | YS01 | 20 TB | Capacity |
SAS 2.5" SSD Cache or Capacity
Type | Drive Type | Form Factor | Endurance | Vendor | Series | Model | Device Part Number (P/N) | Firmware Software Bundle | Firmware Minimum Supported Version | Capacity | Use |
---|---|---|---|---|---|---|---|---|---|---|---|
SSD | SAS | 2.5 | Mixed Use | Samsung | PM1655 | MZILG800HCHQAD3 | 3CHC8 | 5V4D3 | DWG8 | 800 GB | Cache,Capacity |
SSD | SAS | 2.5 | Mixed Use | Samsung | PM1655 | MZILG1T6HCJRAD3 | 5RJND | 5V4D3 | DWG8 | 1.6 TB | Cache,Capacity |
SSD | SAS | 2.5 | Mixed Use | Kioxia | PM7 | KPM7XVUG1T60 | 4TRHM | T21WT | C10E | 1.6 TB | Cache,Capacity |
SSD | SAS | 2.5 | Mixed Use | Kioxia | PM6 | KPM6XVUG800G | NNGV4 | NGPR2 | BA48 | 800 GB | Cache,Capacity |
SSD | SAS | 2.5 | Mixed Use | Kioxia | PM7 | KPM7XVUG800G | X96H8 | T21WT | C10E | 800 GB | Cache,Capacity |
SAS 2.5" SSD Capacity Only
Type | Drive Type | Form Factor | Endurance | Vendor | Series | Model | Device Part Number (P/N) | Firmware Software Bundle | Firmware Minimum Supported Version | Capacity | Use |
---|---|---|---|---|---|---|---|---|---|---|---|
SSD | SAS | 2.5 | Read Intensive | Samsung | PM1653 | MZILG3T8HCLSAD3 | 9N32F | FMKMG | DSG8 | 3.84 TB | Capacity |
SSD | SAS | 2.5 | Read Intensive | Samsung | PM1653 | MZILG7T6HBLAAD3 | Y8H7M | FMKMG | DSG8 | 7.68 TB | Capacity |
SSD | SAS | 2.5 | Read Intensive | Kioxia | PM7 | KPM7XRUG3T84 | MT0R5 | T21WT | C10E | 3.84 TB | Capacity |
SSD | SAS | 2.5 | Read Intensive | Kioxia | PM7 | KPM7XRUG7T68 | 7N1WT | T21WT | C10E | 7.68 TB | Capacity |
NVMe 2.5" Cache or Capacity
Type | Drive Type | Form Factor | Endurance | Vendor | Series | Model | Device Part Number (P/N) | Firmware Software Bundle | Firmware Minimum Supported Version | Capacity | Use |
---|---|---|---|---|---|---|---|---|---|---|---|
NVMe | PCIe | 2.5 | Mixed Use | Samsung | PM1735 SP 3WPD, SSD, NVMe, 2.5, 512e, ISE | MZWLJ1T6HBJR-00AD3 | 6GK00 | 5CM3G | 2.5.0 | 1.6 TB | Cache, Capacity |
NVMe | PCIe | 2.5 | Mixed Use | Samsung | PM1735 SP 3WPD, SSD, Gen4 NVMe, 2.5, 512e, ISE | MZWLJ3T2HBJRAD3 | 15TVC | 5CM3G | 2.5.0 | 3.2TB | Cache,Capacity |
NVMe | PCIe | 2.5 | Mixed Use | Samsung | PM1735 SP 3WPD, SSD, Gen4 NVMe, 2.5, 512e, ISE | MZWLJ6T4HALAAD3 | F6V5P | 5CM3G | 2.5.0 | 6.4TB | Cache,Capacity |
NVMe | PCIe | 2.5 | Mixed Use | Kioxia | CM6 SP | KCM6XVUL3T20 | 97GR0 | GMM6V | 2.2.2 | 3.2 TB | Cache, Capacity |
NVMe | PCIe | 2.5 | Mixed Use | Kioxia | CM6 SP | KCM6XVUL6T40 | K916X | GMM6V | 2.2.2 | 6.4 TB | Cache, Capacity |
NVMe | PCIe | 2.5 | Mixed Use | Samsung | PM1735 V2 SP 3WPD | MZWLR3T2HBLS-00AD3 | V69W3 | 5V3P7 | 2.5.0 | 3.2 TB | Cache, Capacity |
NVMe | PCIe | 2.5 | Mixed Use | Samsung | PM1735 V2 SP 3WPD | MZWLR6T4HALA-00AD3 | H8D5M | 5V3P7 | 2.5.0 | 6.4 TB | Cache, Capacity |
NVMe | PCIe | 2.5 | Mixed Use | Samsung | PM1735a | MZWLR1T6HCJRAD3 | H8GHV | 28J8R | 1.1.1 | 1.6 TB | Cache,Capacity |
NVMe | PCIe | 2.5 | Mixed Use | Samsung | PM1735a | MZWLR3T2HCLSAD3 | 617H6 | 28J8R | 1.1.1 | 3.2 TB | Cache,Capacity |
NVMe | PCIe | 2.5 | Mixed Use | Samsung | PM1735a | MZWLR6T4HBLAAD3 | 9F6Y3 | 28J8R | 1.1.1 | 6.4 TB | Cache,Capacity |
NVMe | PCIe | 2.5 | Mixed Use | Kioxia | CM7 | KCM7XVUG1T60 | MP4F2 | 5JJFF | 2.0.0 | 1.6 TB | Cache, Capacity |
NVMe | PCIe | 2.5 | Mixed Use | Kioxia | CM7 | KCM7XVUG3T20 | XFNX0 | 5JJFF | 2.0.0 | 3.2 TB | Cache, Capacity |
NVMe | PCIe | 2.5 | Mixed Use | Kioxia | CM7 | KCM7XVUG6T40 | 8RJJ9 | 5JJFF | 2.0.0 | 6.4 TB | Cache, Capacity |
NVMe | PCIe | 2.5 | Mixed Use | Hynix | PS1030 | HFS1T6GEJVX171N | 1HYKD | 3X8R4 | 1.2.0 | 1.6 TB | Cache, Capacity |
NVMe | PCIe | 2.5 | Mixed Use | Hynix | PS1030 | HFS3T2GEJVX171N | 9VWPD | 3X8R4 | 1.2.0 | 3.2 TB | Cache, Capacity |
NVMe | PCIe | 2.5 | Mixed Use | Hynix | PS1030 | HFS6T4GEJVX171N | PYMY6 | 3X8R4 | 1.2.0 | 6.4 TB | Cache, Capacity |
NVMe | PCIe | 2.5 | Mixed Use | Samsung | PM1745 | MZWLO1T6HCJR-00AD3 | FVC2P | V7V0K | 1.0.0 | 1.6 TB | Cache, Capacity |
NVMe | PCIe | 2.5 | Mixed Use | Samsung | PM1745 | MZWLO3T2HCLS-00AD3 | FDNHD | V7V0K | 1.0.0 | 3.2 TB | Cache, Capacity |
NVMe | PCIe | 2.5 | Mixed Use | Samsung | PM1745 | MZWLO6T4HBLA-00AD3 | 64K9C | V7V0K | 1.0.0 | 6.4 TB | Cache, Capacity |
NVMe 2.5" Capacity Only
Type | Drive Type | Form Factor | Endurance | Vendor | Series | Model | Device Part Number (P/N) | Firmware Software Bundle | Firmware Minimum Supported Version | Capacity | Use |
---|---|---|---|---|---|---|---|---|---|---|---|
NVMe | PCIe | 2.5 | Read Intensive | Samsung | PM1733 V2 | MZWLR3T8HBLS-00AD3 | G5N65 | 5V3P7 | 2.5.0 | 3.84 TB | Capacity |
NVMe | PCIe | 2.5 | Read Intensive | Samsung | PM1733 V2 | MZWLR7T6HALA-00AD3 | DX74Y | 5V3P7 | 2.5.0 | 7.68 TB | Capacity |
NVMe | PCIe | 2.5 | Read Intensive | Samsung | PM1733a | MZWLR3T8HCLSAD3 | RJKM5 | 28J8R | 1.1.1 | 3.84 TB | Capacity |
NVMe | PCIe | 2.5 | Read Intensive | Samsung | PM1733a | MZWLR7T6HBLAAD3 | R1J8J | 28J8R | 1.1.1 | 7.68 TB | Capacity |
NVMe | PCIe | 2.5 | Read Intensive | Samsung | PM1733a | MZWLR15THBLAAD3 | D4CJG | 28J8R | 1.1.1 | 15.36 TB | Capacity |
NVMe | PCIe | 2.5 | Read Intensive | Kioxia | CM6 | KCM6XRUL1T92 | N0VK0 | GMM6V | 2.2.2 | 1.92 TB | Capacity |
NVMe | PCIe | 2.5 | Read Intensive | Kioxia | CM6 | KCM6XRUL3T84 | 8W2G5 | GMM6V | 2.2.2 | 3.84 TB | Capacity |
NVMe | PCIe | 2.5 | Read Intensive | Kioxia | CM6 | KCM6XRUL7T86 | VD0JX | GMM6V | 2.2.2 | 7.68 TB | Capacity |
NVMe | PCIe | 2.5 | Read Intensive | Kioxia | CM6 | KCM6XRUL15T3 | J91CR | GMM6V | 2.2.2 | 15.36 TB | Capacity |
NVMe | PCIe | 2.5 | Mixed Use | Kioxia | CM7 | KCM7XRUG1T92 | M8YW0 | 5JJFF | 2.0.0 | 1.92 TB | Capacity |
NVMe | PCIe | 2.5 | Mixed Use | Kioxia | CM7 | KCM7XRUG3T84 | XHYGF | 5JJFF | 2.0.0 | 3.84 TB | Capacity |
NVMe | PCIe | 2.5 | Mixed Use | Kioxia | CM7 | KCM7XRUG7T68 | VV2M7 | 5JJFF | 2.0.0 | 7.68 TB | Capacity |
NVMe | PCIe | 2.5 | Mixed Use | Kioxia | CM7 | KCM7XRUG15T3 | DX2PD | 5JJFF | 2.0.0 | 15.36 TB | Capacity |
NVMe | PCIe | 2.5 | Read Intensive | Kioxia | CD8 | KCD8XRUG3T84 | N1MK1 | R6NX0 | 2.0.0 | 3.84 TB | Capacity |
NVMe | PCIe | 2.5 | Read Intensive | Hynix | PS1010 | HFS1T9GEJVX171N | 7GGK1 | 3X8R4 | 1.2.0 | 1.92 TB | Capacity |
NVMe | PCIe | 2.5 | Read Intensive | Hynix | PS1010 | HFS3T8GEJVX171N | J4TDK | 3X8R4 | 1.2.0 | 3.84 TB | Capacity |
NVMe | PCIe | 2.5 | Read Intensive | Hynix | PS1010 | HFS7T6GEJVX171N | 2533N | 3X8R4 | 1.2.0 | 7.68 TB | Capacity |
NVMe | PCIe | 2.5 | Read Intensive | Hynix | PS1010 | HFS15T3EJVX171N | 8TY8G | 3X8R4 | 1.2.0 | 15.36 TB | Capacity |
NVMe | PCIe | 2.5 | Read Intensive | Hynix | PE8010 | HFS960GECTX088N | WR2FG | T1XKD | 1.3.0 | 960 GB | Capacity |
NVMe | PCIe | 2.5 | Read Intensive | Kioxia | CD8 | SDF1E86DAB | YNGYD | 0G35R | 2.0.0 | 960 GB | Capacity |
NVMe | PCIe | 2.5 | Read Intensive | Micron | 7450 | MTFDKCC960TFR-1BC1ZABDA | KXT48 | WFYW1 | 1.0.1 | 960 GB | Capacity |
NVMe | PCIe | 2.5 | Read Intensive | Micron | 7500 | MTFDKCC960TGP-1BK1JABDA | G7NCH | RW51N | 1.0.0 | 960 GB | Capacity |
NVMe | PCIe | 2.5 | Read Intensive | Samsung | PM9A3 | MZQL2960HCJR-00AD3 | 6HYWM | HX5W6 | 1.1.1 | 960 GB | Capacity |
NVMe | PCIe | 2.5 | Read Intensive | Samsung | PM1733a | MZWLR1T9HCJR-00AD3 | 8PMRM | 28J8R | 1.1.1 | 1.92 TB | Capacity |
NVMe | PCIe | 2.5 | Read Intensive | Samsung | PM1733 V2 | MZWLR1T9HBJR-00AD3 | WPR17 | 5V3P7 | 2.5.0 | 1.92 TB | Capacity |
NVMe | PCIe | 2.5 | Read Intensive | Micron | 7450 | MTFDKCC3T8TFR-1BC1ZABDA | NDK2D | WFYW1 | 1.0.1 | 3.84 TB | Capacity |
NVMe | PCIe | 2.5 | Read Intensive | Kioxia | CD7 | KCD7XRUG3T84 | RFYP9 | K6597 | 2.0.1 | 3.84 TB | Capacity |
NVMe | PCIe | 2.5 | Read Intensive | Hynix | PE8010 | HFS3T8GECTX088N | V6WP5 | T1XKD | 1.3.0 | 3.84 TB | Capacity |
NVMe | PCIe | 2.5 | Read Intensive | Samsung | PM9A3 | MZQL23T8HCLS-00AD3 | P7G03 | XDW41 | 1.1.1 | 3.84 TB | Capacity |
NVMe | PCIe | 2.5 | Read Intensive | Micron | 7500 | MTFDKCC3T8TGP-1BK1JABDA | GT3F3 | RW51N | 1.0.0 | 3.84 TB | Capacity |
NVMe | PCIe | 2.5 | Read Intensive | Intel | Arbordale Plus R P5316 | SSDPF2NV307TZ | 4KCVT | GDPV2 | 1.2.0 | 30.72 TB | Capacity |
NVMe | PCIe | 2.5 | Read Intensive | Samsung | PM1743 | MZWLO3T8HCLS-00AD3 | 9GXVF | V7V0K | 1.0.0 | 3.84 TB | Capacity |
NVMe | PCIe | 2.5 | Read Intensive | Samsung | PM1743 | MZWLO7T6HBLA-00AD3 | DNPR4 | V7V0K | 1.0.0 | 7.68 TB | Capacity |