1 - Release Artifacts for 2411
1.1 - Release Artifacts for 14G - 2411
Dell Customer Tools
Component | File Name | Supported Version |
---|---|---|
Dell Customer Toolkit | AzS_DellEMC_CustomerToolkit_2411.4.zip | 2411.4 |
Dell OEM extension package for drivers and firmware updates | AzS-DellEMC-2.4.2411.1.zip | 2.4.2411.1 |
Dell HLH Rebuild to Windows Server 2022 | HLH_DataDrive_2411.12_Redeployment.zip | 2411.12 |
Dell Patch and Update Automation Tool | Dell_EMC_Patch_and_Update_Automation_QE_2.0.2411.4.exe | 2.0.2411.4 |
Dell Node Expansion scripts | DELLEMCNodeExpansion_1.27.2411.7.zip | 1.27.2411.7 |
Software Versions
Component | Version | Notes |
---|---|---|
Microsoft Azure Stack Hub Baseline (for bare-metal deployment) | 1.2408.0.19 | Azure Stack Hub 2408 update. The hotfix will be available in the Admin portal. |
Hardware Lifecycle Host | 1.2406.0.8 | N/A |
Hardware Lifecycle Host ISO | 2411.5 | N/A |
Microsoft Partner Toolkit (PTK) | 1.2408.2852.106 | Includes the Deployment Worksheet. |
Dell Deployment Automation | 2.27.2411.8 | See the Dell Integrated System for Microsoft Azure Stack Hub Deployment Guide. |
Dell Patch and Update Automation Tool | 2.0.2411.4 | See the Dell Integrated System for Microsoft Azure Stack Hub Patch and Update Installation Guide. |
Dell Node Expansion | 1.27.2411.7 | See the Dell Integrated System for Microsoft Azure Stack Hub Deployment Guide. |
Dell RegisterJEA script | 1.27.2411.6 | See the Dell Integrated System for Microsoft Azure Stack Hub Patch and Update Installation Guide. |
Dell Customer Toolkit | 2411.4 | See Integrated System for Microsoft Azure Stack Hub 14G/Drivers & Downloads on the Dell Technologies Online Support website. |
UpdateACL | 1.1.2 | N/A |
UpdateWDAC | 1.1.1 | See the Dell Integrated System for Microsoft Azure Stack Hub Patch and Update Installation Guide. |
Windows Server 2022 LCU | KB5047767 | See the Windows support document KB5047767. |
OS9 switch firmware (S3048, S4048, S5048) | 9.14.2.23 | OS9 switch firmware code is in the Dell Customer Toolkit. |
OS10 switch firmware (S5248, N3248) | 10.5.6.5 | OS10 switch firmware code is in the Dell Customer Toolkit. |
OEM extension package | 2.4.2411.1 | Included in the Dell Customer Toolkit and contains the driver and firmware update payload. |
Firmware Update Module in OEM Extension Package | 2.2.2204.1 | N/A |
Updated OEM Package components
Server Type | Platform | OS Type | Component | Type | Category | Dell P/N | Previous SWB | Target SWB | Previous Version | Target Version |
---|---|---|---|---|---|---|---|---|---|---|
Scale Units (PowerEdge R840 AS Dense) | R840 | N/A | BIOS | Firmware DUP | BIOS | N/A | Y2C9P | 5T6CY | 2.21.0 | 2.22.1 |
Hardware Lifecycle Host/HLH (PowerEdge R640) | R640 | N/A | BIOS | Firmware DUP | BIOS | N/A | 72VRD | F8GPH | 2.21.2 | 2.22.2 |
Scale Units (PowerEdge R640 AS All Flash) | R640 | |||||||||
Scale Units (PowerEdge R640 Tactical) | R640 | |||||||||
Scale Units (PowerEdge R740xd) | R740xd | |||||||||
Hardware Lifecycle Host/HLH (PowerEdge R640) | R640 | N/A | iDRAC with Lifecycle controller | Firmware DUP | iDRAC with Lifecycle Controller | N/A | 3NNH8 | XTFXJ | 7.00.00.172 | 7.00.00.173 |
Scale Units (PowerEdge R640 AS All Flash) | R640 | |||||||||
Scale Units (PowerEdge R640 Tactical) | R640 | |||||||||
Scale Units (PowerEdge R740xd) | R740xd | |||||||||
Scale Units (PowerEdge R840 AS Dense) | R840 | |||||||||
Hardware Lifecycle Host/HLH (PowerEdge R640) | R640 | WS2022 | INTEL C600/C610/C220/C230/C2000 Series | Driver DUP | Chipset | N/A | CC15F | 4DDMJ | 10.1.19485.8386 | 10.1.19913.8607 |
Scale Units (PowerEdge R640 AS All Flash) | R640 | |||||||||
Scale Units (PowerEdge R640 Tactical) | R640 | |||||||||
Scale Units (PowerEdge R740xd) | R740xd | |||||||||
Scale Units (PowerEdge R840 AS Dense) | R840 | |||||||||
Scale Units (PowerEdge R640 AS All Flash) | R640 | N/A | INTEL S4520 RR M.2 SSD SSDSC2KB480GZR (Boot) | Firmware DUP | Storage - 480GB SATA SSD | GX439 | 14DT9 | 9RF8X | DL74 | DL7A |
Scale Units (PowerEdge R640 Tactical) | R640 | |||||||||
Scale Units (PowerEdge R740xd) | R740xd | |||||||||
Scale Units (PowerEdge R840 AS Dense) | R840 | N/A | INTEL S4520 RR M.2 SSD SSDSC2KB480GZR (Boot) | Firmware DUP | Storage - 960GB SATA SSD | F6H8H | 14DT9 | 9RF8X | DL74 | DL7A |
Scale Units (PowerEdge R840 AS Dense) | R840 | N/A | INTEL S4520 RR M.2 SSD SSDSC2KB960GZR (Boot) | Firmware DUP | Storage - 480GB SATA SSD | GX439 | 14DT9 | 9RF8X | DL74 | DL7A |
Scale Units (PowerEdge R640 AS All Flash) | R640 | N/A | INTEL S4520 RR M.2 SSD SSDSC2KB960GZR (Boot) | Firmware DUP | Storage - 960GB SATA SSD | F6H8H | 14DT9 | 9RF8X | DL74 | DL7A |
Scale Units (PowerEdge R640 Tactical) | R640 | |||||||||
Scale Units (PowerEdge R740xd) | R740xd | |||||||||
Scale Units (PowerEdge R640 AS All Flash) | R640 | N/A | INTEL S4520 RR M.2 SSD SSDSCKKB480GZR (Boot) | Firmware DUP | Storage - 480GB SATA SSD | M7F5D | 14DT9 | 9RF8X | DL74 | DL7A |
Scale Units (PowerEdge R640 Tactical) | R640 | |||||||||
Scale Units (PowerEdge R740xd) | R740xd | |||||||||
Scale Units (PowerEdge R840 AS Dense) | R840 | |||||||||
Scale Units (PowerEdge R640 AS All Flash) | R640 | N/A | INTEL S4620 RR M.2 SSD SSDSC2KG480GZR (Boot) | Firmware DUP | Storage - 480GB SATA SSD | 00DJ5 | 14DT9 | 9RF8X | DL74 | DL7A |
Scale Units (PowerEdge R640 Tactical) | R640 | |||||||||
Scale Units (PowerEdge R740xd) | R740xd | |||||||||
Scale Units (PowerEdge R840 AS Dense) | R840 | |||||||||
Scale Units (PowerEdge R640 AS All Flash) | R640 | N/A | INTEL S4620 RR M.2 SSD SSDSC2KG960GZR (Boot) | Firmware DUP | Storage - 960GB SATA SSD | 8MHYH | 14DT9 | 9RF8X | DL74 | DL7A |
Scale Units (PowerEdge R640 Tactical) | R640 | |||||||||
Scale Units (PowerEdge R740xd) | R740xd | |||||||||
Scale Units (PowerEdge R840 AS Dense) | R840 | |||||||||
Hardware Lifecycle Host/HLH (PowerEdge R640) | R640 | WS2022 | INTEL X710 DP 10Gb DA/SFP+, + I350 DP 1Gb Ethernet, NDC | Driver DUP | Network | N/A | 8FFGM | 6JHVK | 22.5.0 | 23.0.0 |
Scale Units (PowerEdge R640 AS All Flash) | R640 | WS2022 | Mellanox ConnectX-4 LX / 25GbE | Driver DUP | Network / RDMA | N/A | 52PMN | G6M58 | 23.07.01 | 24.04.03 |
Scale Units (PowerEdge R640 Tactical) | R640 | |||||||||
Scale Units (PowerEdge R740xd) | R740xd | |||||||||
Scale Units (PowerEdge R840 AS Dense) | R840 | |||||||||
N/A | 14G | N/A | S5248F-ON | Switch Firmware | TOR | N/A | RJC13 | DNVRC | 10.5.6.3 | 10.5.6.5 |
N/A | 14G | N/A | N3248TE-ON | Switch Firmware | BMC | N/A | RJC13 | DNVRC | 10.5.6.3 | 10.5.6.5 |
1.2 - Release Artifacts for 16G - 2411
Dell Customer Tools
Component | File Name | Supported Version |
---|---|---|
Dell Integrated Systems for Microsoft Azure Stack Hub OEM extension package with drivers and firmware updates | AzSHub_16G_Dell2411.6_OEMPackage.zip | 2411.6 |
Dell Integrated Systems for Microsoft Azure Stack Hub HLH ISO | MS2406_Dell2411.10.iso | 2411.10 |
Software Versions
Component | Version | Notes |
---|---|---|
Microsoft Azure Stack Hub Baseline (for bare-metal deployment) | 1.2408.0.19 | Azure Stack Hub 2408 update. The hotfix will be available in the Admin portal. |
Hardware Lifecycle Host | 1.2406.0.8 | N/A |
Hardware Lifecycle Host ISO | 2411.10 | N/A |
Microsoft Partner Toolkit (PTK) | 1.2408.2852.106 | Includes the Deployment Worksheet. |
Windows Server 2022 LCU | KB5044281 | See the Windows support document KB5044281. |
OS10 switch firmware (S5248) | 10.5.6.5 | OS10 switch firmware is included in the OEM Extension Package. |
OEM extension package | 2.4.2411.6 | Contains the driver and firmware update payload. |
OEM package | 2411.6 | Includes the OEM extension package. |
Updated OEM Package components
Server Type | Platform | OS Type | Component | Type | Category | Dell P/N | Previous SWB | Target SWB | Previous Version | Target Version |
---|---|---|---|---|---|---|---|---|---|---|
Hardware Lifecycle Host/HLH (PowerEdge R760) | R760 | N/A | 7400 SP 1WPD, SSD, Gen4 NVMe, M.2 22x80, 512e, ISE (Boot) | Firmware DUP | Storage - 960GB NVMe SSD | PRV6C | V02TY | N71F4 | 1.3.0 | 1.6.0 |
Scale Units (PowerEdge R760) | R760 | |||||||||
Hardware Lifecycle Host/HLH (PowerEdge R760) | R760 | N/A | 7450 SP 1WPD, SSD, Gen4 NVMe, M.2 22x80, 512e, ISE (Boot) | Firmware DUP | Storage - 960GB NVMe SSD | PH7J6 | MC09G | HNW5G | 1.0.0 | 1.1.0 |
Scale Units (PowerEdge R760) | R760 | |||||||||
Hardware Lifecycle Host/HLH (PowerEdge R760) | R760 | N/A | BIOS | Firmware DUP | BIOS | N/A | 5534J | PJYMD | 2.2.7 | 2.4.4 |
Scale Units (PowerEdge R760) | R760 | |||||||||
Hardware Lifecycle Host/HLH (PowerEdge R760) | R760 | WS2022 | Chipset driver for 16G Intel platforms | Driver DUP | Chipset | N/A | X6F17 | P7PJM | 10.1.19485.8386 | 10.1.19928.8615 |
Scale Units (PowerEdge R760) | R760 | |||||||||
Hardware Lifecycle Host/HLH (PowerEdge R760) | R760 | N/A | CPLD | Firmware DUP | CPLD | N/A | C1N0G | 503F0 | 1.2.1 | 1.2.6 |
Scale Units (PowerEdge R760) | R760 | |||||||||
Hardware Lifecycle Host/HLH (PowerEdge R760) | R760 | N/A | iDRAC9 with Lifecycle Controller | Firmware DUP | iDRAC with Lifecycle Controller | N/A | CX8MF | 92MM7 | 7.10.50.00 | 7.10.90.00 |
Scale Units (PowerEdge R760) | R760 | |||||||||
Hardware Lifecycle Host/HLH (PowerEdge R760) | R760 | N/A | Nvidia ConnectX-6 Lx | Firmware DUP | Network/RDMA | R5WK9 | J9V68 | 1H4PM | 26.38.10.02 | 26.41.10.00 |
Scale Units (PowerEdge R760) | R760 | |||||||||
Hardware Lifecycle Host/HLH (PowerEdge R760) | R760 | WS2022 | Nvidia ConnectX-6 Lx | Driver DUP | Network/RDMA | R5WK9 | 52PMN | G6M58 | 23.07.01 | 24.04.03 |
Scale Units (PowerEdge R760) | R760 | |||||||||
Hardware Lifecycle Host/HLH (PowerEdge R760) | R760 | N/A | NVMe Switch Storage Backplane | Firmware DUP | Storage - Backplane | N/A | V5501 | WR74F | 3.31 | 3.32 |
Scale Units (PowerEdge R760) | R760 | |||||||||
Hardware Lifecycle Host/HLH (PowerEdge R760) | R760 | N/A | PE8010 SP 1WPD, SSD, Gen3 NVMe, M.2 22x80, 512e, ISE (Boot) | Firmware DUP | Storage - 960GB NVMe SSD | 21GXV | TXYX4 | R2TTT | 1.1.0 | 1.3.0 |
Scale Units (PowerEdge R760) | R760 | |||||||||
Hardware Lifecycle Host/HLH (PowerEdge R760) | R760 | N/A | PE9010 SP 1WPD, SSD, Gen3 NVMe, M.2 22x80, 512e, ISE (Boot) | Firmware DUP | Storage - 960GB NVMe SSD | XN5KG | P4MXR | CDKNW | 1.0.0 | 1.1.0 |
Scale Units (PowerEdge R760) | R760 | |||||||||
Scale Units (PowerEdge R760) | R760 | N/A | PM1725b SP 3WPD, SSD, Gen3 NVMe, 2.5, 512e, ISE | Firmware DUP | Storage - 6.4TB NVMe SSD | 08NMX | DYC3X | 3JJHC | 1.1.0 | 1.2.2 |
Hardware Lifecycle Host/HLH (PowerEdge R760) | R760 | N/A | PM1735 V2 SP 3WPD, SSD, Gen4 NVMe, 2.5, 512e, ISE | Firmware DUP | Storage - 3.2TB NVMe SSD | V69W3 | PHR5C | 5V3P7 | 2.3.0 | 2.5.0 |
Scale Units (PowerEdge R760) | R760 | |||||||||
Hardware Lifecycle Host/HLH (PowerEdge R760) | R760 | N/A | PM1735 V2 SP 3WPD, SSD, Gen4 NVMe, 2.5, 512e, ISE | Firmware DUP | Storage - 6.4TB NVMe SSD | H8D5M | PHR5C | 5V3P7 | 2.3.0 | 2.5.0 |
Scale Units (PowerEdge R760) | R760 | |||||||||
Scale Units (PowerEdge R760) | R760 | N/A | PM1735a SP 3WPD, SSD, Gen4 NVMe, 2.5, 512e, ISE | Firmware DUP | Storage - 3.2TB NVMe SSD | 617H6 | JN1W7 | F6TGN | 1.1.1 | 1.1.2 |
Hardware Lifecycle Host/HLH (PowerEdge R760) | R760 | N/A | PM1735a SP 3WPD, SSD, Gen4 NVMe, 2.5, 512e, ISE | Firmware DUP | Storage - 6.4TB NVMe SSD | 9F6Y3 | JN1W7 | F6TGN | 1.1.1 | 1.1.2 |
Scale Units (PowerEdge R760) | R760 | |||||||||
Hardware Lifecycle Host/HLH (PowerEdge R760) | R760 | N/A | PM7 1WPD, SSD, 24Gbps SAS, 2.5 15mm, 512e, ISE | Firmware DUP | Storage - 7.68TB SAS SSD | 7N1WT | T95HP | T21WT | C10C | C10E |
Scale Units (PowerEdge R760) | R760 | |||||||||
Hardware Lifecycle Host/HLH (PowerEdge R760) | R760 | N/A | PS1030 SP 3WPD, SSD, Gen4 NVMe, 2.5 15mm, 512e, IS | Firmware DUP | Storage - 6.4TB NVMe SSD | PYMY6 | 4K7P4 | 3X8R4 | 1.0.0 | 1.2.0 |
Scale Units (PowerEdge R760) | R760 | |||||||||
Hardware Lifecycle Host/HLH (PowerEdge R760) | R760 | N/A | PS1030 SP 3WPD, SSD, Gen4 NVMe, 2.5 15mm, 512e, ISE | Firmware DUP | Storage - 3.2TB NVMe SSD | 9VWPD | 4K7P4 | 3X8R4 | 1.0.0 | 1.2.0 |
Scale Units (PowerEdge R760) | R760 | |||||||||
N/A | 16G | N/A | S5248F-ON | Switch Firmware | TOR | N/A | RJC13 | DNVRC | 10.5.6.3 | 10.5.6.5 |
2 - Release Artifacts for 2407
2.1 - Release Artifacts for 14G - 2407
Dell Customer Tools
Component | File Name | Supported Version |
---|---|---|
Dell Customer Toolkit | AzS_DellEMC_CustomerToolkit_2407.6.zip | 2407.6 |
Dell OEM extension package for drivers and firmware updates | AzS-DellEMC-2.4.2407.1.zip | 2.4.2407.1 |
Dell HLH Rebuild to Windows Server 2022 | HLH_DataDrive_2407.15_Redeployment.zip | 2407.15 |
Dell Patch and Update Automation Tool | Dell_EMC_Patch_and_Update_Automation_QE_2.0.2407.32.exe | 2.0.2407.32 |
Dell Node Expansion scripts | DELLEMCNodeExpansion_1.26.2407.17.zip | 1.26.2407.17 |
Software Versions
Component | Version | Notes |
---|---|---|
Microsoft Azure Stack Hub Baseline (for bare-metal deployment) | 1.2406.0.3 | Azure Stack Hub 2406 update. The hotfix will be available in the Admin portal. |
Hardware Lifecycle Host | 1.2406.0.8 | N/A |
Hardware Lifecycle Host ISO | 2407.3 | N/A |
Microsoft Partner Toolkit (PTK) | 1.2406.2726.94 | Includes the Deployment Worksheet. |
Dell Deployment Automation | 2.26.2407.28 | See the Dell Integrated System for Microsoft Azure Stack Hub Deployment Guide. |
Dell Patch and Update Automation Tool | 2.0.2407.32 | See the Dell Integrated System for Microsoft Azure Stack Hub Patch and Update Installation Guide. |
Dell Node Expansion | 1.26.2407.17 | See the Dell Integrated System for Microsoft Azure Stack Hub Deployment Guide. |
Dell RegisterJEA script | 1.26.2407.21 | See the Dell Integrated System for Microsoft Azure Stack Hub Patch and Update Installation Guide. |
Dell Customer Toolkit | 2407.6 | See Integrated System for Microsoft Azure Stack Hub 14G/Drivers & Downloads on the Dell Technologies Online Support website. |
UpdateACL | 1.1.2 | N/A |
UpdateWDAC | 1.1.1 | See the Dell Integrated System for Microsoft Azure Stack Hub Patch and Update Installation Guide. |
Windows Server 2022 LCU | KB5040437 | See the Windows support document KB5040437. |
OS9 switch firmware (S3048, S4048, S5048) | 9.14.2.23 | OS9 switch firmware code is in the Dell Customer Toolkit. |
OS10 switch firmware (S5248, N3248) | 10.5.6.3 | OS10 switch firmware code is in the Dell Customer Toolkit. |
OEM extension package | 2.4.2407.1 | Included in the Dell Customer Toolkit and contains the driver and firmware update payload. |
Firmware Update Module in OEM Extension Package | 2.2.2204.1 | N/A |
Updated OEM Package components
Server Type | Platform | OS Type | Component | Type | Category | Dell P/N | Previous SWB | Target SWB | Previous Version | Target Version |
---|---|---|---|---|---|---|---|---|---|---|
Hardware Lifecycle Host/HLH (PowerEdge R640) | R640 | N/A | iDRAC with Lifecycle controller | Firmware DUP | iDRAC with Lifecycle Controller | N/A | TNYR2 | 3NNH8 | 7.00.00.171 | 7.00.00.172 |
Scale Units (PowerEdge R640 AS All Flash) | R640 | |||||||||
Scale Units (PowerEdge R640 Tactical) | R640 | |||||||||
Scale Units (PowerEdge R740xd) | R740xd | |||||||||
Scale Units (PowerEdge R840 AS Dense) | R840 | |||||||||
Hardware Lifecycle Host/HLH (PowerEdge R640) | R640 | N/A | KIOXIA KPM5XRUG1T92 | Firmware DUP | Storage - 1.92TB SAS SSD (Boot) | TDNP7 | MXNC2 | CPP97 | B028 | B02A |
Scale Units (PowerEdge R640 AS All Flash) | R640 | N/A | KIOXIA KPM5XVUG1T92 | Firmware DUP | Storage - 1.92TB SAS SSD | 2WVYG | MXNC2 | CPP97 | B028 | B02A |
Scale Units (PowerEdge R640 Tactical) | R640 | |||||||||
Scale Units (PowerEdge R740xd) | R740xd | |||||||||
Hardware Lifecycle Host/HLH (PowerEdge R640) | R640 | N/A | KIOXIA KPM5XVUG1T92 | Firmware DUP | Storage - 1.92TB SAS SSD (Boot) | 2WVYG | MXNC2 | CPP97 | B028 | B02A |
Scale Units (PowerEdge R640 AS All Flash) | R640 | N/A | KIOXIA KPM5XVUG3T84 | Firmware DUP | Storage - 3.84TB SAS SSD | 91W3V | MXNC2 | CPP97 | B028 | B02A |
Scale Units (PowerEdge R640 Tactical) | R640 | |||||||||
Scale Units (PowerEdge R840 AS Dense) | R840 | |||||||||
Scale Units (PowerEdge R740xd) | R740xd | N/A | KIOXIA KPM5XVUG960G | Firmware DUP | Storage - 960GB SAS SSD | WFGTH | MXNC2 | CPP97 | B028 | B02A |
Hardware Lifecycle Host/HLH (PowerEdge R640) | R640 | N/A | TOSHIBA KPM5XRUG1T92 | Firmware DUP | Storage - 1.92TB SAS SSD (Boot) | TDNP7 | MXNC2 | CPP97 | B028 | B02A |
Scale Units (PowerEdge R640 AS All Flash) | R640 | N/A | TOSHIBA KPM5XVUG1T92 | Firmware DUP | Storage - 1.92TB SAS SSD | 2WVYG | MXNC2 | CPP97 | B028 | B02A |
Scale Units (PowerEdge R640 Tactical) | R640 | |||||||||
Scale Units (PowerEdge R740xd) | R740xd | |||||||||
Hardware Lifecycle Host/HLH (PowerEdge R640) | R640 | N/A | TOSHIBA KPM5XVUG1T92 | Firmware DUP | Storage - 1.92TB SAS SSD (Boot) | 2WVYG | MXNC2 | CPP97 | B028 | B02A |
Scale Units (PowerEdge R640 AS All Flash) | R640 | N/A | TOSHIBA KPM5XVUG3T84 | Firmware DUP | Storage - 3.84TB SAS SSD | 91W3V | MXNC2 | CPP97 | B028 | B02A |
Scale Units (PowerEdge R640 Tactical) | R640 | |||||||||
Scale Units (PowerEdge R840 AS Dense) | R840 | |||||||||
Scale Units (PowerEdge R740xd) | R740xd | N/A | TOSHIBA KPM5XVUG960G | Firmware DUP | Storage - 960GB SAS SSD | WFGTH | MXNC2 | CPP97 | B028 | B02A |
N/A | 14G | N/A | S5248F-ON | Switch Firmware | TOR | N/A | CM9J7 | RJC13 | 10.5.6.1 | 10.5.6.3 |
N/A | 14G | N/A | N3248TE-ON | Switch Firmware | BMC | N/A | CM9J7 | RJC13 | 10.5.6.1 | 10.5.6.3 |
3 - Release Artifacts for 2404
3.1 - Release Artifacts for 14G - 2404
Dell Customer Tools
Component | File Name | Supported Version |
---|---|---|
Dell Customer Toolkit | AzS_DellEMC_CustomerToolkit_2404.9.zip | 2404.9 |
Dell OEM extension package for drivers and firmware updates | AzS-DellEMC-2.3.2404.3.zip | 2.3.2404.3 |
Dell HLH Rebuild to Windows Server 2019 | HLH_DataDrive_2404.23_Redeployment.zip | 2404.23 |
Dell Patch and Update Automation Tool | Dell_EMC_Patch_and_Update_Automation_QE_2.0.2404.11.exe | 2.0.2404.11 |
Dell Node Expansion scripts | DELLEMCNodeExpansion_1.25.2404.4.zip | 1.25.2404.4 |
Software Versions
Component | Version | Notes |
---|---|---|
Microsoft Azure Stack Hub Baseline (for bare-metal deployment) | 1.2311.0.9 | Azure Stack Hub 2311 update. The hotfix will be available in the Admin portal. |
Hardware Lifecycle Host | 1.2311.0.9 | N/A |
Hardware Lifecycle Host ISO | 2404.13 | N/A |
Microsoft Partner Toolkit (PTK) | 1.2311.2573.71 | Includes the Deployment Worksheet. |
Dell Deployment Automation | 2.25.2404.6 | See the Dell Integrated System for Microsoft Azure Stack Hub Deployment Guide. |
Dell Patch and Update Automation Tool | 2.0.2404.11 | See the Dell Integrated System for Microsoft Azure Stack Hub Patch and Update Installation Guide. |
Dell Node Expansion | 1.25.2404.4 | See the Dell Integrated System for Microsoft Azure Stack Hub Deployment Guide. |
Dell RegisterJEA script | 1.25.2404.4 | See the Dell Integrated System for Microsoft Azure Stack Hub Patch and Update Installation Guide. |
Dell Customer Toolkit | 2404.9 | See Integrated System for Microsoft Azure Stack Hub 14G/Drivers & Downloads on the Dell Technologies Online Support website. |
Secure Connect Gateway | 5.18.00.00 | Secure Connect Gateway software. |
UpdateACL | 1.1.2 | N/A |
UpdateWDAC | 1.1.1 | See the Dell Integrated System for Microsoft Azure Stack Hub Patch and Update Installation Guide. |
Windows Server 2019 LCU | KB5036896 | See the Windows support document KB5036896. |
Windows Server 2019 ASDB LCU | KB5017270, KB5018461 | Specific to the Windows Server 2019 ASDB image on the Hardware Lifecycle Host. |
Windows Server 2019 ASDB SSU | KB5018507 | Specific to the Windows Server 2019 ASDB image on the Hardware Lifecycle Host. |
OS9 switch firmware (S3048, S4048, S5048) | 9.14.2.23 | OS9 switch firmware code is in the Dell Customer Toolkit. |
OS10 switch firmware (S5248, N3248) | 10.5.6.1 | OS10 switch firmware code is in the Dell Customer Toolkit. |
OEM extension package | 2.3.2404.3 | Included in the Dell Customer Toolkit and contains the driver and firmware update payload. |
Firmware Update Module in OEM Extension Package | 2.2.2204.1 | N/A |
Updated OEM Package components
Server Type | Platform | OS Type | Component | Type | Category | Dell P/N | Previous SWB | Target SWB | Previous Version | Target Version |
---|---|---|---|---|---|---|---|---|---|---|
Hardware Lifecycle Host/HLH (PowerEdge R640) | R640 | N/A | BIOS | Firmware DUP | BIOS | N/A | 56TY1 | 72VRD | 2.20.1 | 2.21.2 |
Scale Units (PowerEdge R640 AS All Flash) | R640 | |||||||||
Scale Units (PowerEdge R640 Tactical) | R640 | |||||||||
Scale Units (PowerEdge R740xd) | R740xd | |||||||||
Scale Units (PowerEdge R840 AS Dense) | R840 | N/A | BIOS | Firmware DUP | BIOS | N/A | MXH11 | Y2C9P | 2.20.1 | 2.21.0 |
Hardware Lifecycle Host/HLH (PowerEdge R640) | R640 | N/A | iDRAC with Lifecycle controller | Firmware DUP | iDRAC with Lifecycle Controller | N/A | KH4XX | TNYR2 | 7.00.00.00 | 7.00.00.171 |
Scale Units (PowerEdge R640 AS All Flash) | R640 | |||||||||
Scale Units (PowerEdge R640 Tactical) | R640 | |||||||||
Scale Units (PowerEdge R740xd) | R740xd | |||||||||
Scale Units (PowerEdge R840 AS Dense) | R840 | |||||||||
Hardware Lifecycle Host/HLH (PowerEdge R640) | R640 | WS2022 | INTEL C600/C610/C220/C230/C2000 Series | Driver DUP | Chipset | N/A | K69PV | CC15F | 10.1.18807.8279 | 10.1.19485.8386 |
Scale Units (PowerEdge R640 AS All Flash) | R640 | |||||||||
Scale Units (PowerEdge R640 Tactical) | R640 | |||||||||
Scale Units (PowerEdge R740xd) | R740xd | |||||||||
Scale Units (PowerEdge R840 AS Dense) | R840 | |||||||||
Hardware Lifecycle Host/HLH (PowerEdge R640) | R640 | WS2019 | INTEL C600/C610/C220/C230/C2000 Series | Driver DUP | Chipset | N/A | K69PV | CC15F | 10.1.18807.8279 | 10.1.19485.8386 |
Scale Units (PowerEdge R640 AS All Flash) | R640 | |||||||||
Scale Units (PowerEdge R640 Tactical) | R640 | |||||||||
Scale Units (PowerEdge R740xd) | R740xd | |||||||||
Scale Units (PowerEdge R840 AS Dense) | R840 | WS2019 | INTEL Lewisburg C62x Series Chipset Drivers | Driver DUP | Chipset | N/A | K69PV | CC15F | 10.1.18807.8279 | 10.1.19485.8386 |
Hardware Lifecycle Host/HLH (PowerEdge R640) | R640 | N/A | KIOXIA KPM5XRUG1T92 | Firmware DUP | Storage - 1.92TB SAS SSD (Boot) | TDNP7 | 4P9DW | MXNC2 | B026 | B028 |
Scale Units (PowerEdge R640 AS All Flash) | R640 | N/A | KIOXIA KPM5XVUG1T92 | Firmware DUP | Storage - 1.92TB SAS SSD | 2WVYG | 4P9DW | MXNC2 | B026 | B028 |
Scale Units (PowerEdge R640 Tactical) | R640 | |||||||||
Scale Units (PowerEdge R740xd) | R740xd | |||||||||
Hardware Lifecycle Host/HLH (PowerEdge R640) | R640 | N/A | KIOXIA KPM5XVUG1T92 | Firmware DUP | Storage - 1.92TB SAS SSD (Boot) | 2WVYG | 4P9DW | MXNC2 | B026 | B028 |
Scale Units (PowerEdge R640 AS All Flash) | R640 | N/A | KIOXIA KPM5XVUG3T84 | Firmware DUP | Storage - 3.84TB SAS SSD | 91W3V | 4P9DW | MXNC2 | B026 | B028 |
Scale Units (PowerEdge R640 Tactical) | R640 | |||||||||
Scale Units (PowerEdge R840 AS Dense) | R840 | |||||||||
Scale Units (PowerEdge R740xd) | R740xd | N/A | KIOXIA KPM5XVUG960G | Firmware DUP | Storage - 960GB SAS SSD | WFGTH | 4P9DW | MXNC2 | B026 | B028 |
Scale Units (PowerEdge R740xd) | R740xd | N/A | KIOXIA KPM6XMUG800G | Firmware DUP | Storage - 800GB SAS SSD | H6GCD | 6K5N9 | NGPR2 | BA0D | BA48 |
Scale Units (PowerEdge R740xd) | R740xd | N/A | KIOXIA KPM6XRUG1T92 | Firmware DUP | Storage - 1.92TB SAS SSD | 4CN85 | 6K5N9 | NGPR2 | BA0D | BA48 |
Scale Units (PowerEdge R740xd) | R740xd | N/A | KIOXIA KPM6XVUG1T60 | Firmware DUP | Storage - 1.6TB SAS SSD | GD3N0 | 6K5N9 | NGPR2 | BA0D | BA48 |
Scale Units (PowerEdge R640 AS All Flash) | R640 | N/A | KIOXIA KPM6XVUG3T20 | Firmware DUP | Storage - 3.2TB SAS SSD | NKM7P | 6K5N9 | NGPR2 | BA0D | BA48 |
Scale Units (PowerEdge R840 AS Dense) | R840 | |||||||||
Scale Units (PowerEdge R640 AS All Flash) | R640 | N/A | KIOXIA KPM6XVUG6T40 | Firmware DUP | Storage - 6.4TB SAS SSD | 6NW3J | 6K5N9 | NGPR2 | BA0D | BA48 |
Scale Units (PowerEdge R640 Tactical) | R640 | |||||||||
Scale Units (PowerEdge R840 AS Dense) | R640 | |||||||||
