Support Matrix for 14G - 2401
Dell Integrated System for Microsoft Azure Stack Hub - Valid from Dell 2401 release and Microsoft 2306 release
Abstract
This support matrix provides information about supported software and hardware configurations for Dell Integrated System for Microsoft Azure Stack Hub.
Introduction
The Dell Integrated System for Microsoft Azure Stack Hub Support Matrix describes supported drivers, firmware, applications, and hardware for Dell Integrated System for Microsoft Azure Stack Hub.
NOTE
All references to release dates refer to Dell Technologies releases, unless otherwise indicated.
14G Scale Units - PowerEdge R740xd
Component | Type | Category | Dell Part Number (P/N) | Software Bundle (SWB) | Supported Version |
INTEL C600/C610/C220/C230/C2000 Series | Driver DUP | Chipset | N/A | K69PV | 10.1.18807.8279 |
Mellanox ConnectX-4 LX / 25GbE | Driver DUP | Network / RDMA | N/A | 52PMN | 23.07.01 |
Dell HBA330 | Driver DUP | Storage - HBA | N/A | MF8G0 | 2.51.25.02 |
BIOS | Firmware DUP | BIOS | N/A | 56TY1 | 2.20.1 |
BOSS-S1 Firmware | Firmware DUP | BOSS-S1 | N/A | 3P39V | 2.5.13.3024 |
CPLD | Firmware DUP | CPLD | N/A | G65GH | 1.1.4 |
iDRAC with Lifecycle Controller | Firmware DUP | iDRAC with Lifecycle Controller | N/A | KH4XX | 7.00.00.00 |
Mellanox ConnectX-4 LX / 25GbE | Firmware DUP | Network/RDMA | N/A | PY7FC | 14.32.20.04 |
Dell SEP Non-expander Storage Backplane | Firmware DUP | Non-expander Storage Backplane | N/A | VV85D | 4.35 |
KIOXIA KPM6XVUG1T60 | Firmware DUP | Storage - 1.6TB SAS SSD | GD3N0 | 6K5N9 | BA0D |
KIOXIA KPM7XVUG1T60 | Firmware DUP | Storage - 1.6TB SAS SSD | 4TRHM | 69KVR | C106 |
SAMSUNG MZILG1T6HCJRAD9 | Firmware DUP | Storage - 1.6TB SAS SSD | TK47C | G0NG4 | DZG0 |
TOSHIBA PX05SMB160Y | Firmware DUP | Storage - 1.6TB SAS SSD | GVTYD | 1DJXX | AS10 |
KIOXIA KPM5XVUG1T92 | Firmware DUP | Storage - 1.92TB SAS SSD | 2WVYG | 4P9DW | B026 |
KIOXIA KPM6XRUG1T92 | Firmware DUP | Storage - 1.92TB SAS SSD | 4CN85 | 6K5N9 | BA0D |
KIOXIA KPM7WRUG1T92 | Firmware DUP | Storage - 1.92TB SAS SSD | VGMCD | 2H3MY | C406 |
KIOXIA KPM7XRUG1T92 | Firmware DUP | Storage - 1.92TB SAS SSD | 6K35K | 25VW9 | C106 |
KIOXIA KRM6VVUG1T92 | Firmware DUP | Storage - 1.92TB SAS SSD | N15JP | 3P4FR | BJ02 |
SAMSUNG MZILG1T9HCJRAD9 | Firmware DUP | Storage - 1.92TB SAS SSD | MFCD7 | PFJ21 | TBD |
SEAGATE XS1920LE70134 | Firmware DUP | Storage - 1.92TB SAS SSD | N6DRV | G04C8 | 4S0C |
SEAGATE XS1920LE70154 | Firmware DUP | Storage - 1.92TB SAS SSD | 91DPV | 84K2D | 4D0B |
TOSHIBA KPM5XVUG1T92 | Firmware DUP | Storage - 1.92TB SAS SSD | 2WVYG | 4P9DW | B026 |
TOSHIBA PX05SVB192Y | Firmware DUP | Storage - 1.92TB SAS SSD | V0K7V | 1DJXX | AS10 |
KIOXIA KRM7VRUG1T92 | Firmware DUP | Storage - 1.92TB vSAS SSD | 86XW7 | MRG3F | CA06 |
SEAGATE XS1920LE70095 | Firmware DUP | Storage - 1.92TB vSAS SSD | K805Y | 2PY92 | CPE6 |
HGST HUH721010AL4200 | Firmware DUP | Storage - 10TB SAS HDD | YG2KH | MGW91 | LS21 |
HGST HUH721010AL5200 | Firmware DUP | Storage - 10TB SAS HDD | 07FPR | MGW91 | LS21 |
SEAGATE ST10000NM0256 | Firmware DUP | Storage - 10TB SAS HDD | YF87J | CD2WP | TT56 |
SEAGATE ST10000NM0598 | Firmware DUP | Storage - 10TB SAS HDD | HV5CH | VTX9C | RSL5 |
TOSHIBA MG06SCA10TEY | Firmware DUP | Storage - 10TB SAS HDD | 14YYC | 4G5GY | EH0D |
TOSHIBA MG07SCA12TEY | Firmware DUP | Storage - 12TB SAS HDD | DK7C9 | NFFHM | EI0D |
HGST HUH721212AL5200 | Firmware DUP | Storage - 12TB SAS HDD | 9HXK6 | 8VV2X | NS10 |
SEAGATE ST12000NM006J | Firmware DUP | Storage - 12TB SAS HDD | M1C0T | 4JCT7 | PSL9 |
SEAGATE ST12000NM007H | Firmware DUP | Storage - 12TB SAS HDD | FN7VR | 6C75J | SWS3 |
SEAGATE ST12000NM009G | Firmware DUP | Storage - 12TB SAS HDD | 7KT9W | 31MF1 | ESL3 |
SEAGATE ST12000NM0158 | Firmware DUP | Storage - 12TB SAS HDD | YMN53 | VTX9C | RSL5 |
TOSHIBA MG09SCA12TEY | Firmware DUP | Storage - 12TB SAS HDD | 0N96X | XWG1Y | EM04 |
INTEL S4520 RR M.2 SSD SSDSC2KB480GZR (Boot) | Firmware DUP | Storage - 480GB SATA SSD | GX439 | 14DT9 | DL74 |
INTEL S4620 RR M.2 SSD SSDSC2KG480GZR (Boot) | Firmware DUP | Storage - 480GB SATA SSD | 00DJ5 | 14DT9 | DL74 |
MICRON 5400 Pro M.2 SSD MTFDDAV480TGA-1BC1ZABDA (Boot) | Firmware DUP | Storage - 480GB SATA SSD | VN68H | RJ0WY | K003 |
INTEL D3-S45100 RI M.2 SSD SSDSCKKB480G8R (Boot) | Firmware DUP | Storage - 480GB SATA SSD | 7FXC3 | Y1P10 | DL6R |
INTEL S3520 RI M.2 SSD SSDSCKJB480G7R (Boot) | Firmware DUP | Storage - 480GB SATA SSD | WCP9P | CHJGV | DL43 |
INTEL S4520 RR M.2 SSD SSDSCKKB480GZR (Boot) | Firmware DUP | Storage - 480GB SATA SSD | M7F5D | 14DT9 | DL74 |
MICRON 5100 Pro M.2 SSD MTFDDAV480TCB (Boot) | Firmware DUP | Storage - 480GB SATA SSD | GPGC0 | YM8KY | E013 |
MICRON 5300 Pro M.2 SSD MTFDDAV480TDS (Boot) | Firmware DUP | Storage - 480GB SATA SSD | 7RKD7 | PWVX5 | J004 |
HGST HUS726040ALS210 | Firmware DUP | Storage - 4TB SAS HDD | X4FKY | 68X4C | KU45 |
HGST HUS726T4TALS200 | Firmware DUP | Storage - 4TB SAS HDD | NT1X2 | 8W21G | PU07 |
TOSHIBA MG04SCA40ENY | Firmware DUP | Storage - 4TB SAS HDD | 1MVTT | RG9MK | EG03 |
TOSHIBA MG10SDA400NY | Firmware DUP | Storage - 4TB SAS HDD | 9VN79 | 99TKP | TBD |
SEAGATE ST4000NM017A | Firmware DUP | Storage - 4TB SAS HDD | KRM6X | 4RM7F | DL67 |
SEAGATE ST4000NM019B | Firmware DUP | Storage - 4TB SAS HDD | 10N7R | 6X24T | LW08 |
SEAGATE ST4000NM0295 | Firmware DUP | Storage - 4TB SAS HDD | W5M2R | XKD4M | DT34 |
SEAGATE ST6000NM035A | Firmware DUP | Storage - 6TB SAS HDD | CVTK9 | 61CR4 | CSL7 |
TOSHIBA MG05ACA600E | Firmware DUP | Storage - 6TB SAS HDD | 81Y15 | 5H8JW | GX6D |
TOSHIBA MG06SCA600EY | Firmware DUP | Storage - 6TB SAS HDD | XXPPV | 4G5GY | EH0D |
KIOXIA KPM6XMUG800G | Firmware DUP | Storage - 800GB SAS SSD | H6GCD | 6K5N9 | BA0D |
KIOXIA KPM7XVUG800G | Firmware DUP | Storage - 800GB SAS SSD | X96H8 | T7WXC | C10A |
WESTERN DIGITAL WUSTM3280BSS200 | Firmware DUP | Storage - 800GB SAS SSD | F99F6 | X95FJ | G130 |
TOSHIBA PX05SMB080Y | Firmware DUP | Storage - 800GB SAS SSD | CN3JH | 1DJXX | AS10 |
SEAGATE ST8000NM0185 | Firmware DUP | Storage - 8TB SAS HDD | M40TH | 6421F | PT55 |
TOSHIBA MG08SDA800EY | Firmware DUP | Storage - 8TB SAS HDD | NJWMG | 1RCYJ | EL01 |
TOSHIBA MG10SDA800EY | Firmware DUP | Storage - 8TB SAS HDD | VJDMM | K9Y9V | TBD |
HGST HUH721008AL4200 | Firmware DUP | Storage - 8TB SAS HDD | CDDMJ | MGW91 | LS21 |
HGST HUH721008AL5200 | Firmware DUP | Storage - 8TB SAS HDD | KRDKK | MGW91 | LS21 |
HGST HUS728T8TAL5200 | Firmware DUP | Storage - 8TB SAS HDD | 44YFV | 6JJPV | RS07 |
SEAGATE ST8000NM014A | Firmware DUP | Storage - 8TB SAS HDD | 0N660 | 61CR4 | CSL7 |
SEAGATE ST8000NM015A | Firmware DUP | Storage - 8TB SAS HDD | K6646 | RP50F | CSNC |
SEAGATE ST8000NM0195 | Firmware DUP | Storage - 8TB SAS HDD | KNYW0 | N2X70 | PT71 |
SEAGATE ST8000NM0195 | Firmware DUP | Storage - 8TB SAS HDD | DKGYV | WKRV9 | PT74 |
SEAGATE ST8000NM024B | Firmware DUP | Storage - 8TB SAS HDD | C5HD0 | NM6GP | LS0C |
TOSHIBA MG06SCA800EY | Firmware DUP | Storage - 8TB SAS HDD | FV725 | 4G5GY | EH0D |
KIOXIA KPM6WVUG960G | Firmware DUP | Storage - 960GB SAS SSD | WMWKG | 6DH0W | BD48 |
KIOXIA KPM6WVUG960G | Firmware DUP | Storage - 960GB SAS SSD | J92FY | 6DH0W | BD48 |
KIOXIA KPM7WRUG960G | Firmware DUP | Storage - 960GB SAS SSD | T1RHN | TXDJ9 | C40A |
KIOXIA KPM7XRUG960G | Firmware DUP | Storage - 960GB SAS SSD | KRVY1 | 25VW9 | C106 |
SAMSUNG MZILG960HCHQAD9 | Firmware DUP | Storage - 960GB SAS SSD | RX1JG | PFJ21 | TBD |
KIOXIA KPM5XVUG960G | Firmware DUP | Storage - 960GB SAS SSD | WFGTH | 4P9DW | B026 |
KIOXIA KPM6WRUG960G | Firmware DUP | Storage - 960GB SAS SSD | R9RTY | 6DH0W | BD48 |
SEAGATE KRM6VVUG960G | Firmware DUP | Storage - 960GB SAS SSD | 42XXC | 3P4FR | BJ02 |
SEAGATE XS960LE70134 | Firmware DUP | Storage - 960GB SAS SSD | 2RDWT | G04C8 | 4S0C |
SEAGATE XS960LE70154 | Firmware DUP | Storage - 960GB SAS SSD | 38R6V | 84K2D | 4D0B |
TOSHIBA KPM5XVUG960G | Firmware DUP | Storage - 960GB SAS SSD | WFGTH | 4P9DW | B026 |
TOSHIBA PX05SVB096Y | Firmware DUP | Storage - 960GB SAS SSD | 503M7 | 1DJXX | AS10 |
INTEL S4520 RR M.2 SSD SSDSC2KB960GZR (Boot) | Firmware DUP | Storage - 960GB SATA SSD | F6H8H | 14DT9 | DL74 |
INTEL S4620 RR M.2 SSD SSDSC2KG960GZR (Boot) | Firmware DUP | Storage - 960GB SATA SSD | 8MHYH | 14DT9 | DL74 |
MICRON 5400 Pro M.2 SSD MTFDDAV960TGA-1BC1ZABDA (Boot) | Firmware DUP | Storage - 960GB SATA SSD | KHRN0 | RJ0WY | K003 |
KIOXIA KRM7VRUG960G | Firmware DUP | Storage - 960GB vSAS SSD | 6RNXC | MRG3F | CA06 |
SEAGATE XS960LE70095 | Firmware DUP | Storage - 960GB vSAS SSD | 2M1NG | 2PY92 | CPE6 |
Expander Storage Backplane | Firmware DUP | Storage - Backplane | N/A | 60K1J | 2.52 |
Dell HBA330 | Firmware DUP | Storage - HBA | N/A | 124X2 | 16.17.01.00 |
uEFI diag | Tools-Software | Dell 64 Bit uEFI Diagnostics | N/A | Y5CF5 | 4301A38 |
14G Scale Units - PowerEdge R640 All Flash
Component | Type | Category | Dell Part Number (P/N) | Software Bundle (SWB) | Supported Version |
INTEL C600/C610/C220/C230/C2000 Series | Driver DUP | Chipset | N/A | K69PV | 10.1.18807.8279 |
Mellanox ConnectX-4 LX / 25GbE | Driver DUP | Network / RDMA | N/A | 52PMN | 23.07.01 |
Dell HBA330 | Driver DUP | Storage - HBA | N/A | MF8G0 | 2.51.25.02 |
BIOS | Firmware DUP | BIOS | N/A | 56TY1 | 2.20.1 |
BOSS-S1 Firmware | Firmware DUP | BOSS-S1 | N/A | 3P39V | 2.5.13.3024 |
CPLD | Firmware DUP | CPLD | N/A | 9N4DH | 1.0.6 |
iDRAC with Lifecycle Controller | Firmware DUP | iDRAC with Lifecycle Controller | N/A | KH4XX | 7.00.00.00 |
Mellanox ConnectX-4 LX / 25GbE | Firmware DUP | Network/RDMA | N/A | PY7FC | 14.32.20.04 |
Dell SEP Non-expander Storage Backplane | Firmware DUP | Non-expander Storage Backplane | N/A | VV85D | 4.35 |
KIOXIA KPM5XVUG1T92 | Firmware DUP | Storage - 1.92TB SAS SSD | 2WVYG | 4P9DW | B026 |
KIOXIA KPM6WVUG1T92 | Firmware DUP | Storage - 1.92TB SAS SSD | 1081V | 6DH0W | BD48 |
KIOXIA KPM6WVUG1T92 | Firmware DUP | Storage - 1.92TB SAS SSD | DHWH5 | 6DH0W | BD48 |
KIOXIA KPM7WRUG1T92 | Firmware DUP | Storage - 1.92TB SAS SSD | VGMCD | 2H3MY | C406 |
KIOXIA KPM7XRUG1T92 | Firmware DUP | Storage - 1.92TB SAS SSD | 6K35K | 25VW9 | C106 |
KIOXIA KRM6VVUG1T92 | Firmware DUP | Storage - 1.92TB SAS SSD | N15JP | 3P4FR | BJ02 |
SAMSUNG MZILG1T9HCJRAD9 | Firmware DUP | Storage - 1.92TB SAS SSD | MFCD7 | PFJ21 | TBD |
SEAGATE XS1920LE70134 | Firmware DUP | Storage - 1.92TB SAS SSD | N6DRV | G04C8 | 4S0C |
SEAGATE XS1920LE70154 | Firmware DUP | Storage - 1.92TB SAS SSD | 91DPV | 84K2D | 4D0B |
TOSHIBA KPM5XVUG1T92 | Firmware DUP | Storage - 1.92TB SAS SSD | 2WVYG | 4P9DW | B026 |
TOSHIBA PX05SVB192Y | Firmware DUP | Storage - 1.92TB SAS SSD | V0K7V | 1DJXX | AS10 |
KIOXIA KRM7VRUG1T92 | Firmware DUP | Storage - 1.92TB vSAS SSD | 86XW7 | MRG3F | CA06 |
SEAGATE XS1920LE70095 | Firmware DUP | Storage - 1.92TB vSAS SSD | K805Y | 2PY92 | CPE6 |
KIOXIA KPM6XVUG3T20 | Firmware DUP | Storage - 3.2TB SAS SSD | NKM7P | 6K5N9 | BA0D |
KIOXIA KPM7WVUG3T20 | Firmware DUP | Storage - 3.2TB SAS SSD | RGP9J | FKXKC | C406 |
KIOXIA KPM7XVUG3T20 | Firmware DUP | Storage - 3.2TB SAS SSD | V0X40 | 69KVR | C106 |
SAMSUNG MZILG3T2HCLSAD9 | Firmware DUP | Storage - 3.2TB SAS SSD | 5DVPV | G0NG4 | DZG0 |
KIOXIA KPM5XVUG3T84 | Firmware DUP | Storage - 3.84TB SAS SSD | 91W3V | 4P9DW | B026 |
KIOXIA KPM6WRUG3T84 | Firmware DUP | Storage - 3.84TB SAS SSD | FH1W9 | 6DH0W | BD48 |
KIOXIA KPM6WVUG3T84 | Firmware DUP | Storage - 3.84TB SAS SSD | 81H9C | 6DH0W | BD48 |
KIOXIA KPM6WVUG3T84 | Firmware DUP | Storage - 3.84TB SAS SSD | MD4YN | 6DH0W | BD48 |
KIOXIA KPM7WRUG3T84 | Firmware DUP | Storage - 3.84TB SAS SSD | YTVTF | TXDJ9 | C40A |
KIOXIA KPM7XRUG3T84 | Firmware DUP | Storage - 3.84TB SAS SSD | MT0R5 | T7WXC | C10A |
KIOXIA KRM6VVUG3T84 | Firmware DUP | Storage - 3.84TB SAS SSD | FXYGR | 3P4FR | BJ02 |
SAMSUNG MZILG3T8HCLSAD9 | Firmware DUP | Storage - 3.84TB SAS SSD | H62RF | PFJ21 | TBD |
SEAGATE XS3840LE70134 | Firmware DUP | Storage - 3.84TB SAS SSD | YM9HP | G04C8 | 4S0C |
SEAGATE XS3840LE70154 | Firmware DUP | Storage - 3.84TB SAS SSD | NWGX3 | 84K2D | 4D0B |
TOSHIBA KPM5XVUG3T84 | Firmware DUP | Storage - 3.84TB SAS SSD | 91W3V | 4P9DW | B026 |
TOSHIBA PX05SVB384Y | Firmware DUP | Storage - 3.84TB SAS SSD | 3DDFT | 1DJXX | AS10 |
KIOXIA KRM7VRUG3T84 | Firmware DUP | Storage - 3.84TB vSAS SSD | VJNDD | MRG3F | CA06 |
SEAGATE XS3840LE70095 | Firmware DUP | Storage - 3.84TB vSAS SSD | FT95M | 2PY92 | CPE6 |
SEAGATE XS3840LE70115 | Firmware DUP | Storage - 3.84TB vSAS SSD | DHK7V | XTC9D | TBD |
INTEL S4520 RR M.2 SSD SSDSC2KB480GZR (Boot) | Firmware DUP | Storage - 480GB SATA SSD | GX439 | 14DT9 | DL74 |
INTEL S4620 RR M.2 SSD SSDSC2KG480GZR (Boot) | Firmware DUP | Storage - 480GB SATA SSD | 00DJ5 | 14DT9 | DL74 |
MICRON 5400 Pro M.2 SSD MTFDDAV480TGA-1BC1ZABDA (Boot) | Firmware DUP | Storage - 480GB SATA SSD | VN68H | RJ0WY | K003 |
INTEL S3520 RI M.2 SSD SSDSCKJB480G7R (Boot) | Firmware DUP | Storage - 480GB SATA SSD | WCP9P | CHJGV | DL43 |
INTEL S4510 RI M.2 SSD SSDSCKKB480G8R (Boot) | Firmware DUP | Storage - 480GB SATA SSD | 7FXC3 | Y1P10 | DL6R |
INTEL S4520 RR M.2 SSD SSDSCKKB480GZR (Boot) | Firmware DUP | Storage - 480GB SATA SSD | M7F5D | 14DT9 | DL74 |
MICRON 5100 Pro M.2 SSD MTFDDAV480TCB (Boot) | Firmware DUP | Storage - 480GB SATA SSD | GPGC0 | YM8KY | E013 |
MICRON 5300 Pro M.2 SSD MTFDDAV480TDS (Boot) | Firmware DUP | Storage - 480GB SATA SSD | 7RKD7 | PWVX5 | J004 |
KIOXIA KPM6XVUG6T40 | Firmware DUP | Storage - 6.4TB SAS SSD | 6NW3J | 6K5N9 | BA0D |
INTEL S4520 RR M.2 SSD SSDSC2KB960GZR (Boot) | Firmware DUP | Storage - 960GB SATA SSD | F6H8H | 14DT9 | DL74 |
INTEL S4620 RR M.2 SSD SSDSC2KG960GZR (Boot) | Firmware DUP | Storage - 960GB SATA SSD | 8MHYH | 14DT9 | DL74 |
MICRON 5400 Pro M.2 SSD MTFDDAV960TGA-1BC1ZABDA (Boot) | Firmware DUP | Storage - 960GB SATA SSD | KHRN0 | RJ0WY | K003 |
Expander Storage Backplane | Firmware DUP | Storage - Backplane | N/A | 60K1J | 2.52 |
Dell HBA330 | Firmware DUP | Storage - HBA | N/A | 124X2 | 16.17.01.00 |
uEFI diag | Tools-Software | Dell 64 Bit uEFI Diagnostics | N/A | Y5CF5 | 4301A38 |
14G Scale Units - PowerEdge R640 Tactical
Component | Type | Category | Dell Part Number (P/N) | Software Bundle (SWB) | Supported Version |
INTEL C600/C610/C220/C230/C2000 Series | Driver DUP | Chipset | N/A | K69PV | 10.1.18807.8279 |
Mellanox ConnectX-4 LX / 25GbE | Driver DUP | Network / RDMA | N/A | 52PMN | 23.07.01 |
Dell HBA330 | Driver DUP | Storage - HBA | N/A | MF8G0 | 2.51.25.02 |
BIOS | Firmware DUP | BIOS | N/A | 56TY1 | 2.20.1 |
BOSS-S1 Firmware | Firmware DUP | BOSS-S1 | N/A | 3P39V | 2.5.13.3024 |
CPLD | Firmware DUP | CPLD | N/A | 9N4DH | 1.0.6 |
iDRAC with Lifecycle Controller | Firmware DUP | iDRAC with Lifecycle Controller | N/A | KH4XX | 7.00.00.00 |
Mellanox ConnectX-4 LX / 25GbE | Firmware DUP | Network/RDMA | N/A | PY7FC | 14.32.20.04 |
Dell SEP Non-expander Storage Backplane | Firmware DUP | Non-expander Storage Backplane | N/A | VV85D | 4.35 |
KIOXIA KPM5XVUG1T92 | Firmware DUP | Storage - 1.92TB SAS SSD | 2WVYG | 4P9DW | B026 |
KIOXIA KPM6WVUG1T92 | Firmware DUP | Storage - 1.92TB SAS SSD | 1081V | 6DH0W | BD48 |
KIOXIA KPM6WVUG1T92 | Firmware DUP | Storage - 1.92TB SAS SSD | DHWH5 | 6DH0W | BD48 |
KIOXIA KPM7WRUG1T92 | Firmware DUP | Storage - 1.92TB SAS SSD | VGMCD | 2H3MY | C406 |
KIOXIA KPM7XRUG1T92 | Firmware DUP | Storage - 1.92TB SAS SSD | 6K35K | 25VW9 | C106 |
KIOXIA KRM6VVUG1T92 | Firmware DUP | Storage - 1.92TB SAS SSD | N15JP | 3P4FR | BJ02 |
SAMSUNG MZILG1T9HCJRAD9 | Firmware DUP | Storage - 1.92TB SAS SSD | MFCD7 | PFJ21 | TBD |
SEAGATE XS1920LE70134 | Firmware DUP | Storage - 1.92TB SAS SSD | N6DRV | G04C8 | 4S0C |
SEAGATE XS1920LE70154 | Firmware DUP | Storage - 1.92TB SAS SSD | 91DPV | 84K2D | 4D0B |
TOSHIBA KPM5XVUG1T92 | Firmware DUP | Storage - 1.92TB SAS SSD | 2WVYG | 4P9DW | B026 |
TOSHIBA PX05SVB192Y | Firmware DUP | Storage - 1.92TB SAS SSD | V0K7V | 1DJXX | AS10 |
KIOXIA KRM7VRUG1T92 | Firmware DUP | Storage - 1.92TB vSAS SSD | 86XW7 | MRG3F | CA06 |
SEAGATE XS1920LE70095 | Firmware DUP | Storage - 1.92TB vSAS SSD | K805Y | 2PY92 | CPE6 |
KIOXIA KPM7WVUG3T20 | Firmware DUP | Storage - 3.2TB SAS SSD | RGP9J | FKXKC | C406 |
KIOXIA KPM7XVUG3T20 | Firmware DUP | Storage - 3.2TB SAS SSD | V0X40 | 69KVR | C106 |
SAMSUNG MZILG3T2HCLSAD9 | Firmware DUP | Storage - 3.2TB SAS SSD | 5DVPV | G0NG4 | DZG0 |
KIOXIA KPM5XVUG3T84 | Firmware DUP | Storage - 3.84TB SAS SSD | 91W3V | 4P9DW | B026 |
KIOXIA KPM6WRUG3T84 | Firmware DUP | Storage - 3.84TB SAS SSD | FH1W9 | 6DH0W | BD48 |
KIOXIA KPM6WVUG3T84 | Firmware DUP | Storage - 3.84TB SAS SSD | 81H9C | 6DH0W | BD48 |
KIOXIA KPM6WVUG3T84 | Firmware DUP | Storage - 3.84TB SAS SSD | MD4YN | 6DH0W | BD48 |
KIOXIA KPM7WRUG3T84 | Firmware DUP | Storage - 3.84TB SAS SSD | YTVTF | TXDJ9 | C40A |
KIOXIA KPM7XRUG3T84 | Firmware DUP | Storage - 3.84TB SAS SSD | MT0R5 | T7WXC | C10A |
KIOXIA KRM6VVUG3T84 | Firmware DUP | Storage - 3.84TB SAS SSD | FXYGR | 3P4FR | BJ02 |
SAMSUNG MZILG3T8HCLSAD9 | Firmware DUP | Storage - 3.84TB SAS SSD | H62RF | PFJ21 | TBD |
SEAGATE XS3840LE70154 | Firmware DUP | Storage - 3.84TB SAS SSD | NWGX3 | 84K2D | 4D0B |
SEAGATE XS3840LE70134 | Firmware DUP | Storage - 3.84TB SAS SSD | YM9HP | G04C8 | 4S0C |
TOSHIBA KPM5XVUG3T84 | Firmware DUP | Storage - 3.84TB SAS SSD | 91W3V | 4P9DW | B026 |
TOSHIBA PX05SVB384Y | Firmware DUP | Storage - 3.84TB SAS SSD | 3DDFT | 1DJXX | AS10 |
KIOXIA KRM7VRUG3T84 | Firmware DUP | Storage - 3.84TB vSAS SSD | VJNDD | MRG3F | CA06 |
SEAGATE XS3840LE70095 | Firmware DUP | Storage - 3.84TB vSAS SSD | FT95M | 2PY92 | CPE6 |
SEAGATE XS3840LE70115 | Firmware DUP | Storage - 3.84TB vSAS SSD | DHK7V | XTC9D | TBD |
INTEL S4520 RR M.2 SSD SSDSC2KB480GZR (Boot) | Firmware DUP | Storage - 480GB SATA SSD | GX439 | 14DT9 | DL74 |
INTEL S4620 RR M.2 SSD SSDSC2KG480GZR (Boot) | Firmware DUP | Storage - 480GB SATA SSD | 00DJ5 | 14DT9 | DL74 |
MICRON 5400 Pro M.2 SSD MTFDDAV480TGA-1BC1ZABDA (Boot) | Firmware DUP | Storage - 480GB SATA SSD | VN68H | RJ0WY | K003 |
INTEL S3520 RI M.2 SSD SSDSCKJB480G7R (Boot) | Firmware DUP | Storage - 480GB SATA SSD | WCP9P | CHJGV | DL43 |
INTEL S4510 RI M.2 SSD SSDSCKKB480G8R (Boot) | Firmware DUP | Storage - 480GB SATA SSD | 7FXC3 | Y1P10 | DL6R |
INTEL S4520 RR M.2 SSD SSDSCKKB480GZR (Boot) | Firmware DUP | Storage - 480GB SATA SSD | M7F5D | 14DT9 | DL74 |
MICRON 5100 Pro M.2 SSD MTFDDAV480TCB (Boot) | Firmware DUP | Storage - 480GB SATA SSD | GPGC0 | YM8KY | E013 |
MICRON 5300 Pro M.2 SSD MTFDDAV480TDS (Boot) | Firmware DUP | Storage - 480GB SATA SSD | 7RKD7 | PWVX5 | J004 |
KIOXIA KPM6XVUG6T40 | Firmware DUP | Storage - 6.4TB SAS SSD | 6NW3J | 6K5N9 | BA0D |
INTEL S4520 RR M.2 SSD SSDSC2KB960GZR (Boot) | Firmware DUP | Storage - 960GB SATA SSD | F6H8H | 14DT9 | DL74 |
INTEL S4620 RR M.2 SSD SSDSC2KG960GZR (Boot) | Firmware DUP | Storage - 960GB SATA SSD | 8MHYH | 14DT9 | DL74 |
MICRON 5400 Pro M.2 SSD MTFDDAV960TGA-1BC1ZABDA (Boot) | Firmware DUP | Storage - 960GB SATA SSD | KHRN0 | RJ0WY | K003 |
Expander Storage Backplane | Firmware DUP | Storage - Backplane | N/A | 60K1J | 2.52 |
Dell HBA330 | Firmware DUP | Storage - HBA | N/A | 124X2 | 16.17.01.00 |
uEFI diag | Tools-Software | Dell 64 Bit uEFI Diagnostics | N/A | Y5CF5 | 4301A38 |
14G Scale Units - PowerEdge R840 Dense
Component | Type | Category | Dell Part Number (P/N) | Software Bundle (SWB) | Supported Version |
INTEL Lewisburg C62x Series Chipset Drivers | Driver DUP | Chipset | N/A | K69PV | 10.1.18807.8279 |
Mellanox ConnectX-4 LX / 25GbE | Driver DUP | Network / RDMA | N/A | 52PMN | 23.07.01 |
Dell HBA330 | Driver DUP | Storage - HBA | N/A | MF8G0 | 2.51.25.02 |
BIOS | Firmware DUP | BIOS | N/A | MXH11 | 2.20.1 |
BOSS-S1 Firmware | Firmware DUP | BOSS-S1 | N/A | 3P39V | 2.5.13.3024 |
CPLD | Firmware DUP | CPLD | N/A | 67GJY | 1.0.6 |
iDRAC with Lifecycle Controller | Firmware DUP | iDRAC with Lifecycle Controller | N/A | KH4XX | 7.00.00.00 |
Mellanox ConnectX-4 LX / 25GbE | Firmware DUP | Network/RDMA | N/A | PY7FC | 14.32.20.04 |
Dell SEP Non-expander Storage Backplane | Firmware DUP | Non-expander Storage Backplane | N/A | VV85D | 4.35 |
KIOXIA KPM6XVUG3T20 | Firmware DUP | Storage - 3.2TB SAS SSD | NKM7P | 6K5N9 | BA0D |
KIOXIA KPM7WVUG3T20 | Firmware DUP | Storage - 3.2TB SAS SSD | RGP9J | FKXKC | C406 |
KIOXIA KPM7XVUG3T20 | Firmware DUP | Storage - 3.2TB SAS SSD | V0X40 | 69KVR | C106 |
SAMSUNG MZILG3T2HCLSAD9 | Firmware DUP | Storage - 3.2TB SAS SSD | 5DVPV | G0NG4 | DZG0 |
