Dell Integrated System for Microsoft Azure Stack Hub - Valid from Dell 2411 release and Microsoft 2408 release
Abstract
This support matrix provides information about supported software and hardware configurations for Dell Integrated System for Microsoft Azure Stack Hub.
Introduction
The Dell Integrated System for Microsoft Azure Stack Hub Support Matrix describes supported drivers, firmware, applications, and hardware for Dell Integrated System for Microsoft Azure Stack Hub.
NOTE
All references to release dates refer to Dell Technologies releases, unless otherwise indicated.16G Scale Units - AS-760
Component | Type | Category | Dell Part Number (P/N) | Software Bundle (SWB) | Supported Version |
---|---|---|---|---|---|
BOSS-N1 | Driver DUP | BOSS-N1 | 2MFVD | N/A | Inbox |
Chipset driver for 16G Intel platforms | Driver DUP | Chipset | N/A | P7PJM | 10.1.19928.8615 |
Nvidia ConnectX-6 Lx | Driver DUP | Network/RDMA | R5WK9 | G6M58 | 24.04.03 |
HBA355i | Driver DUP | Storage - HBA | K6MCJ | M2P63 | 2.61.48.00 |
BIOS | Firmware DUP | BIOS | N/A | PJYMD | 2.4.4 |
BOSS-N1 | Firmware DUP | BOSS-N1 | 2MFVD | 3P9J3 | 2.1.13.2025 |
CPLD | Firmware DUP | CPLD | N/A | 503F0 | 1.2.6 |
iDRAC9 with Lifecycle Controller | Firmware DUP | iDRAC with Lifecycle Controller | N/A | 92MM7 | 7.10.90.00 |
Nvidia ConnectX-6 Lx | Firmware DUP | Network/RDMA | R5WK9 | 1H4PM | 26.41.10.00 |
PM6 1WPD, SSD, 24Gbps SAS, 2.5 15mm, 512e, ISE | Firmware DUP | Storage - 1.92TB SAS SSD | VRTN9 | NGPR2 | BA48 |
MG07, HDD, 12Gbps SAS, 3.5, 7.2K, 512e, ISE | Firmware DUP | Storage - 12TB SAS HDD | DK7C9 | NFFHM | EI0D |
7450 SP 3WPD, SSD, Gen4 NVMe, 2.5 15mm, 512e, ISE | Firmware DUP | Storage - 3.2TB NVMe SSD | FRHHG | WFYW1 | 1.0.1 |
Arbordale Plus RR (P5620) SP 3WPD, SSD, Gen4 NVMe, 2.5 15mm, 512e, ISE | Firmware DUP | Storage - 3.2TB NVMe SSD | TY3M5 | KMG76 | 1.1.0 |
CD8 SP 3WPD, SSD, Gen4 NVMe, 2.5 15mm, 512e, ISE | Firmware DUP | Storage - 3.2TB NVMe SSD | MXM95 | 0G35R | 2.0.0 |
CM6 SP 3WPD, SSD, Gen4 NVMe, 2.5 15mm, 512e, ISE | Firmware DUP | Storage - 3.2TB NVMe SSD | 97GR0 | H5XX0 | 2.1.8 |
CM7 DP 3WPD, SSD, Gen5 NVMe, 2.5 15mm, 512e, ISE | Firmware DUP | Storage - 3.2TB NVMe SSD | XFNX0 | 11FGY | 2.0.0 |
PM1735 SP 3WPD, SSD, Gen4 NVMe, 2.5, 512e, ISE | Firmware DUP | Storage - 3.2TB NVMe SSD | 15TVC | N/A | 2.0.2 |
PM1735 V2 SP 3WPD, SSD, Gen4 NVMe, 2.5, 512e, ISE | Firmware DUP | Storage - 3.2TB NVMe SSD | V69W3 | 5V3P7 | 2.5.0 |
PM1735a SP 3WPD, SSD, Gen4 NVMe, 2.5, 512e, ISE | Firmware DUP | Storage - 3.2TB NVMe SSD | 617H6 | F6TGN | 1.1.2 |
PS1030 SP 3WPD, SSD, Gen4 NVMe, 2.5 15mm, 512e, ISE | Firmware DUP | Storage - 3.2TB NVMe SSD | 9VWPD | 3X8R4 | 1.2.0 |
Kioxia KPM6XRUG3T84 | Firmware DUP | Storage - 3.84TB SAS SSD | 2XVX2 | NGPR2 | BA48 |
PM1653 1WPD, SSD, 24Gbps SAS, 2.5, 512e, ISE | Firmware DUP | Storage - 3.84TB SAS SSD | 9N32F | FMKMG | DSG8 |
PM6 3WPD, SSD, 24Gbps SAS, 2.5 15mm, 512e, SED FIPS | Firmware DUP | Storage - 3.84TB SAS SSD | MD4YN | 6DH0W | BD48 |
7450 SP 3WPD, SSD, Gen4 NVMe, 2.5 15mm, 512e, ISE | Firmware DUP | Storage - 6.4TB NVMe SSD | D3GCR | WFYW1 | 1.0.1 |
Arbordale Plus RR (P5620) SP 3WPD, SSD, Gen4 NVMe, 2.5 15mm, 512e, ISE | Firmware DUP | Storage - 6.4TB NVMe SSD | 5WCR8 | KMG76 | 1.1.0 |
CD8 SP 3WPD, SSD, Gen4 NVMe, 2.5 15mm, 512e, ISE | Firmware DUP | Storage - 6.4TB NVMe SSD | 23VJP | 0G35R | 2.0.0 |
CM6 SP 3WPD, SSD, Gen4 NVMe, 2.5 15mm, 512e, ISE | Firmware DUP | Storage - 6.4TB NVMe SSD | K916X | H5XX0 | 2.1.8 |
CM7 DP 3WPD, SSD, Gen5 NVMe, 2.5 15mm, 512e, ISE | Firmware DUP | Storage - 6.4TB NVMe SSD | 8RJJ9 | 11FGY | 2.0.0 |
PM1725b SP 3WPD, SSD, Gen3 NVMe, 2.5, 512e, ISE | Firmware DUP | Storage - 6.4TB NVMe SSD | 08NMX | 3JJHC | 1.2.2 |
PM1735 V2 SP 3WPD, SSD, Gen4 NVMe, 2.5, 512e, ISE | Firmware DUP | Storage - 6.4TB NVMe SSD | H8D5M | 5V3P7 | 2.5.0 |
PM1735a SP 3WPD, SSD, Gen4 NVMe, 2.5, 512e, ISE | Firmware DUP | Storage - 6.4TB NVMe SSD | 9F6Y3 | F6TGN | 1.1.2 |
PMPM1735 SP 3WPD, SSD, Gen4 NVMe, 2.5, 512e, ISE | Firmware DUP | Storage - 6.4TB NVMe SSD | F6V5P | N/A | 2.0.2 |
PS1030 SP 3WPD, SSD, Gen4 NVMe, 2.5 15mm, 512e, IS | Firmware DUP | Storage - 6.4TB NVMe SSD | PYMY6 | 3X8R4 | 1.2.0 |
PM1653 1WPD, SSD, 24Gbps SAS, 2.5, 512e, ISE | Firmware DUP | Storage - 7.68TB SAS SSD | Y8H7M | FMKMG | DSG8 |
PM6 1WPD, SSD, 24Gbps SAS, 2.5 15mm, 512e, ISE | Firmware DUP | Storage - 7.68TB SAS SSD | YM0T1 | NGPR2 | BA48 |
PM7 1WPD, SSD, 24Gbps SAS, 2.5 15mm, 512e, ISE | Firmware DUP | Storage - 7.68TB SAS SSD | 7N1WT | T21WT | C10E |
Cimarron (Exos 7E8), HDD, 12Gbps SAS, 3.5, 7.2K, 512e, ISE | Firmware DUP | Storage - 8TB SAS HDD | 0N660 | 0HG6Y | CSLE |
7400 SP 1WPD, SSD, Gen4 NVMe, M.2 22x80, 512e, ISE (Boot) | Firmware DUP | Storage - 960GB NVMe SSD | PRV6C | N71F4 | 1.6.0 |
7450 SP 1WPD, SSD, Gen4 NVMe, M.2 22x80, 512e, ISE (Boot) | Firmware DUP | Storage - 960GB NVMe SSD | PH7J6 | HNW5G | 1.1.0 |
PE8010 SP 1WPD, SSD, Gen3 NVMe, M.2 22x80, 512e, ISE (Boot) | Firmware DUP | Storage - 960GB NVMe SSD | 21GXV | R2TTT | 1.3.0 |
PE9010 SP 1WPD, SSD, Gen3 NVMe, M.2 22x80, 512e, ISE (Boot) | Firmware DUP | Storage - 960GB NVMe SSD | XN5KG | CDKNW | 1.1.0 |
Expander Storage Backplane | Firmware DUP | Storage - Backplane | N/A | J9JW2 | 1.61 |
Non-expander Storage Backplane | Firmware DUP | Storage - Backplane | N/A | GXH37 | 7.1 |
NVMe Switch Storage Backplane | Firmware DUP | Storage - Backplane | N/A | WR74F | 3.32 |
HBA355i | Firmware DUP | Storage - HBA | K6MCJ | Y99R5 | 24.15.14.00 |
16G Hardware Lifecycle Host - AS-760
Component | Type | Category | Dell Part Number (P/N) | Software Bundle (SWB) | Supported Version |
---|---|---|---|---|---|
BOSS-N1 | Driver DUP | BOSS-N1 | 2MFVD | N/A | Inbox |
Chipset driver for 16G Intel platforms | Driver DUP | Chipset | N/A | P7PJM | 10.1.19928.8615 |
Nvidia ConnectX-6 Lx | Driver DUP | Network/RDMA | R5WK9 | G6M58 | 24.04.03 |
PERC H355 Adapter | Driver DUP | Storage - HBA | VCV6T | WC00M | 7.726.01.0 |
BIOS | Firmware DUP | BIOS | N/A | PJYMD | 2.4.4 |
BOSS-N1 | Firmware DUP | BOSS-N1 | 2MFVD | 3P9J3 | 2.1.13.2025 |
CPLD | Firmware DUP | CPLD | N/A | 503F0 | 1.2.6 |
iDRAC9 with Lifecycle Controller | Firmware DUP | iDRAC with Lifecycle Controller | N/A | 92MM7 | 7.10.90.00 |
Nvidia ConnectX-6 Lx | Firmware DUP | Network/RDMA | R5WK9 | 1H4PM | 26.41.10.00 |
PM6 1WPD, SSD, 24Gbps SAS, 2.5 15mm, 512e, ISE | Firmware DUP | Storage - 1.92TB SAS SSD | VRTN9 | NGPR2 | BA48 |
MG07, HDD, 12Gbps SAS, 3.5, 7.2K, 512e, ISE | Firmware DUP | Storage - 12TB SAS HDD | DK7C9 | NFFHM | EI0D |
7450 SP 3WPD, SSD, Gen4 NVMe, 2.5 15mm, 512e, ISE | Firmware DUP | Storage - 3.2TB NVMe SSD | FRHHG | WFYW1 | 1.0.1 |
Arbordale Plus RR (P5620) SP 3WPD, SSD, Gen4 NVMe, 2.5 15mm, 512e, ISE | Firmware DUP | Storage - 3.2TB NVMe SSD | TY3M5 | KMG76 | 1.1.0 |
CD8 SP 3WPD, SSD, Gen4 NVMe, 2.5 15mm, 512e, ISE | Firmware DUP | Storage - 3.2TB NVMe SSD | MXM95 | 0G35R | 2.0.0 |
CM6 SP 3WPD, SSD, Gen4 NVMe, 2.5 15mm, 512e, ISE | Firmware DUP | Storage - 3.2TB NVMe SSD | 97GR0 | H5XX0 | 2.1.8 |
CM7 DP 3WPD, SSD, Gen5 NVMe, 2.5 15mm, 512e, ISE | Firmware DUP | Storage - 3.2TB NVMe SSD | XFNX0 | 11FGY | 2.0.0 |
PM1735 SP 3WPD, SSD, Gen4 NVMe, 2.5, 512e, ISE | Firmware DUP | Storage - 3.2TB NVMe SSD | 15TVC | N/A | 2.0.2 |
PM1735 V2 SP 3WPD, SSD, Gen4 NVMe, 2.5, 512e, ISE | Firmware DUP | Storage - 3.2TB NVMe SSD | V69W3 | 5V3P7 | 2.5.0 |
PM1735a SP 3WPD, SSD, Gen4 NVMe, 2.5, 512e, ISE | Firmware DUP | Storage - 3.2TB NVMe SSD | 617H6 | JN1W7 | 1.1.1 |
PS1030 SP 3WPD, SSD, Gen4 NVMe, 2.5 15mm, 512e, ISE | Firmware DUP | Storage - 3.2TB NVMe SSD | 9VWPD | 3X8R4 | 1.2.0 |
Kioxia KPM6XRUG3T84 | Firmware DUP | Storage - 3.84TB SAS SSD | 2XVX2 | NGPR2 | BA48 |
PM1653 1WPD, SSD, 24Gbps SAS, 2.5, 512e, ISE | Firmware DUP | Storage - 3.84TB SAS SSD | 9N32F | FMKMG | DSG8 |
PM6 3WPD, SSD, 24Gbps SAS, 2.5 15mm, 512e, SED FIPS | Firmware DUP | Storage - 3.84TB SAS SSD | MD4YN | 6DH0W | BD48 |
7450 SP 3WPD, SSD, Gen4 NVMe, 2.5 15mm, 512e, ISE | Firmware DUP | Storage - 6.4TB NVMe SSD | D3GCR | WFYW1 | 1.0.1 |
Arbordale Plus RR (P5620) SP 3WPD, SSD, Gen4 NVMe, 2.5 15mm, 512e, ISE | Firmware DUP | Storage - 6.4TB NVMe SSD | 5WCR8 | KMG76 | 1.1.0 |
CD8 SP 3WPD, SSD, Gen4 NVMe, 2.5 15mm, 512e, ISE | Firmware DUP | Storage - 6.4TB NVMe SSD | 23VJP | 0G35R | 2.0.0 |
CM6 SP 3WPD, SSD, Gen4 NVMe, 2.5 15mm, 512e, ISE | Firmware DUP | Storage - 6.4TB NVMe SSD | K916X | H5XX0 | 2.1.8 |
CM7 DP 3WPD, SSD, Gen5 NVMe, 2.5 15mm, 512e, ISE | Firmware DUP | Storage - 6.4TB NVMe SSD | 8RJJ9 | 11FGY | 2.0.0 |
PM1725b SP 3WPD, SSD, Gen3 NVMe, 2.5, 512e, ISE | Firmware DUP | Storage - 6.4TB NVMe SSD | 08NMX | DYC3X | 1.1.0 |
PM1735 V2 SP 3WPD, SSD, Gen4 NVMe, 2.5, 512e, ISE | Firmware DUP | Storage - 6.4TB NVMe SSD | H8D5M | 5V3P7 | 2.5.0 |
PM1735a SP 3WPD, SSD, Gen4 NVMe, 2.5, 512e, ISE | Firmware DUP | Storage - 6.4TB NVMe SSD | 9F6Y3 | F6TGN | 1.1.2 |
PMPM1735 SP 3WPD, SSD, Gen4 NVMe, 2.5, 512e, ISE | Firmware DUP | Storage - 6.4TB NVMe SSD | F6V5P | N/A | 2.0.2 |
PS1030 SP 3WPD, SSD, Gen4 NVMe, 2.5 15mm, 512e, IS | Firmware DUP | Storage - 6.4TB NVMe SSD | PYMY6 | 3X8R4 | 1.2.0 |
PM1653 1WPD, SSD, 24Gbps SAS, 2.5, 512e, ISE | Firmware DUP | Storage - 7.68TB SAS SSD | Y8H7M | FMKMG | DSG8 |
PM6 1WPD, SSD, 24Gbps SAS, 2.5 15mm, 512e, ISE | Firmware DUP | Storage - 7.68TB SAS SSD | YM0T1 | NGPR2 | BA48 |
PM7 1WPD, SSD, 24Gbps SAS, 2.5 15mm, 512e, ISE | Firmware DUP | Storage - 7.68TB SAS SSD | 7N1WT | T21WT | C10E |
Cimarron (Exos 7E8), HDD, 12Gbps SAS, 3.5, 7.2K, 512e, ISE | Firmware DUP | Storage - 8TB SAS HDD | 0N660 | 0HG6Y | CSLE |
7400 SP 1WPD, SSD, Gen4 NVMe, M.2 22x80, 512e, ISE (Boot) | Firmware DUP | Storage - 960GB NVMe SSD | PRV6C | N71F4 | 1.6.0 |
7450 SP 1WPD, SSD, Gen4 NVMe, M.2 22x80, 512e, ISE (Boot) | Firmware DUP | Storage - 960GB NVMe SSD | PH7J6 | HNW5G | 1.1.0 |
PE8010 SP 1WPD, SSD, Gen3 NVMe, M.2 22x80, 512e, ISE (Boot) | Firmware DUP | Storage - 960GB NVMe SSD | 21GXV | R2TTT | 1.3.0 |
PE9010 SP 1WPD, SSD, Gen3 NVMe, M.2 22x80, 512e, ISE (Boot) | Firmware DUP | Storage - 960GB NVMe SSD | XN5KG | CDKNW | 1.1.0 |
Expander Storage Backplane | Firmware DUP | Storage - Backplane | N/A | J9JW2 | 1.61 |
Non-expander Storage Backplane | Firmware DUP | Storage - Backplane | N/A | GXH37 | 7.1 |
NVMe Switch Storage Backplane | Firmware DUP | Storage - Backplane | N/A | WR74F | 3.32 |
PERC H355 Adapter | Firmware DUP | Storage - HBA | VCV6T | RRR7N | 52.26.0-5179 |
Switches
Platform | Type | Dell Part Number (P/N) | Supported Switch OS Version |
---|---|---|---|
Dell EMC PowerSwitch S5248F-ON | ToR | N/A | 10.5.6.5 |
Other Components
Vendor | Platform | Component | Model | Firmware |
---|---|---|---|---|
Nvidia | PowerEdge 760 | GPU | L40S | 95.02.66.00.02 |
Dell small form-factor pluggable modules
SFP Module | S5248F-ON Platform |
---|---|
10 GbE SR LC SFP+ | X |
10 GbE LR LC SFP+ | X |
25 GbE SR LC SFP28+ | X |
25 GbE LR LC SFP28+ | X |
40 GbE SR BiDi QSFP+ | X |
40 GbE SR MTP/MPO QSFP+ | X |
40 GbE LR MTP/MPO QSFP+ | X |
100 GbE SR MTP/MPO QSFP28+ | X |
100 GbE LR MTP/MPO QSFP28+ | X |
2x100BASE-2CR4 QSFP28-DD | X |
Dell Customer Tools
Component | File Name | Supported Version |
---|---|---|
Dell Integrated Systems for Microsoft Azure Stack Hub OEM extension package with drivers and firmware updates | AzSHub_16G_Dell2411.6_OEMPackage.zip | 2411.6 |
Dell Integrated Systems for Microsoft Azure Stack Hub HLH ISO | MS2406_Dell2411.10.iso | 2411.10 |