Community Qualified Configurations
Community Qualified Configurations
cert-csi results | OS | CO | Storage Platform | Protocol | CSM |
---|---|---|---|---|---|
Ticket 1079 | Debian 10 | K3s v1.24.7+k3s1 | Unity VSA 5.3.1.0.5.008 | iSCSI | CSI v2.8.0 |
Ticket 1177 | Ubuntu OS 22.04 | Amazon EKS (K8s 1.29) | PowerFlex | SCINI | CSI v2.9.2 |
Ticket 1361 | RHCOS 4.12 | OpenShift 4.12 | PowerStore | iSCSI | CSI v2.8.0 |
Ticket 1362 | RHCOS 4.12 | OpenShift 4.12 | PowerScale | NFS | CSI v2.8.0 |
Ticket 1390 | RHCOS 4.15 | OpenShift 4.15 | PowerStore | NVMeTCP | CSI v2.10.1 |
Ticket 1441 Ticket 1462 |
Ubuntu 20.04.x | MKE 3.6.13 | PowerScale, PowerFlex |
NFS | CSI v2.11.0 |
Ticket 1442 | RHCOS 4.14.92 | OKE 4.14.31 | PowerScale | NFS | CSI v2.11.0 |
Ticket 1456 | RHCOS 4.14.92 | OKE 4.14.31 | PowerFlex | NFS | CSI v2.11.0 |
Ticket 1479 | Ubuntu 18.04.x | OpenShift 4.17 | PowerFlex | iSCSI | CSI v2.11.0 |
Ticket 1500 Ticket 1501 |
RHCOS 4.14 | OpenShift 4.14.x | PowerStore | iSCSI | CSI 2.10.1 |
Ticket 1513 | RHCOS 4.14 | OpenShift 4.14 | PowerScale | NFS | CSI v2.6.1 |
Ticket 1516 | Ubuntu 20.04.x | MKE - 3.6.13 | PowerFlex | iSCSI | CSI v2.11.0 |
Ticket 1590 | RHCOS 4.14 | OpenShift 4.14 | Unity 680F 5.4.0.0.5.094 | NFS | CSI v2.12.0 |
Ticket 1622 | Ubuntu 20.04.6 LTS | MKE - 3.6.13 | PowerScale v9.5.0.8 | NFS | CSI v2.12.0 |
Ticket 1623 | Red Hat Enterprise Linux CoreOS | OKE 4.14.31 | PowerScale v9.5.0.8 | NFS | CSI v2.12.0 |
Ticket 1624 | Red Hat Enterprise Linux CoreOS | OKE 4.14.31 | PowerFlex 3.6.4000 | NFS | CSI v2.12.0 |
Ticket 1625 | Ubuntu 20.04.6 LTS | MKE - 3.6.13 | PowerFlex 3.6.4000 | NFS | CSI v2.12.0 |