Installation
Methods to install CSI Drivers
The CSI Drivers by Dell EMC implement an interface between CSI (CSI spec v1.5) enabled Container Orchestrator (CO) and Dell EMC Storage Arrays. It is a plug-in that is installed into Kubernetes to provide persistent storage using Dell storage system.
PowerMax | PowerFlex | Unity | PowerScale | PowerStore | |
---|---|---|---|---|---|
Kubernetes | 1.20, 1.21, 1.22 | 1.20, 1.21, 1.22 | 1.20, 1.21, 1.22 | 1.20, 1.21, 1.22 | 1.20, 1.21, 1.22 |
RHEL | 7.x,8.x | 7.x,8.x | 7.x,8.x | 7.x,8.x | 7.x,8.x |
Ubuntu | 20.04 | 20.04 | 18.04, 20.04 | 18.04, 20.04 | 20.04 |
CentOS | 7.8, 7.9 | 7.8, 7.9 | 7.8, 7.9 | 7.8, 7.9 | 7.8, 7.9 |
SLES | 15SP3 | 15SP3 | 15SP3 | 15SP3 | 15SP3 |
Red Hat OpenShift | 4.8, 4.8 EUS, 4.9 | 4.8, 4.8 EUS, 4.9 | 4.8, 4.8 EUS, 4.9 | 4.8, 4.8 EUS, 4.9 | 4.8, 4.8 EUS, 4.9 |
Mirantis Kubernetes Engine | 3.4.x | 3.4.x | 3.4.x | 3.4.x | 3.4.x |
Google Anthos | 1.6 | 1.8 | no | 1.9 | 1.9 |
VMware Tanzu | no | no | NFS | NFS | NFS |
Rancher Kubernetes Engine | yes | yes | yes | yes | yes |
Features | PowerMax | PowerFlex | Unity | PowerScale | PowerStore |
---|---|---|---|---|---|
CSI Specification | v1.5 | v1.5 | v1.5 | v1.5 | v1.5 |
Static Provisioning | yes | yes | yes | yes | yes |
Dynamic Provisioning | yes | yes | yes | yes | yes |
Expand Persistent Volume | yes | yes | yes | yes | yes |
Create VolumeSnapshot | yes | yes | yes | yes | yes |
Create Volume from Snapshot | yes | yes | yes | yes | yes |
Delete Snapshot | yes | yes | yes | yes | yes |
Access Mode | RWO (FC/iSCSI) RWO/ RWX/ ROX (Raw block) |
RWO RWO/ RWX/ ROX/ RWOP (Raw block) |
RWO/RWOP (FC/iSCSI) RWO/RWX/ RWOP (RawBlock) RWO/RWX/ROX/ RWOP (NFS) |
RWO/RWX/ROX/ RWOP |
RWO/RWOP (FC/iSCSI) RWO/ RWX/ ROX/ RWOP (RawBlock, NFS) |
CSI Volume Cloning | yes | yes | yes | yes | yes |
CSI Raw Block Volume | yes | yes | yes | no | yes |
CSI Ephemeral Volume | no | yes | yes | yes | yes |
Topology | yes | yes | yes | yes | yes |
Multi-array | yes | yes | yes | yes | yes |
Volume Health Monitoring | no | yes | yes | yes | yes |
PowerMax | PowerFlex | Unity | PowerScale | PowerStore | |
---|---|---|---|---|---|
Storage Array | 5978.479.479, 5978.669.669, 5978.711.711, Unisphere 9.2 | 3.5.x, 3.6.x | 5.0.5, 5.0.6, 5.0.7, 5.1.0 | OneFS 8.1, 8.2, 9.0, 9.1, 9.2, 9.3 | 1.0.x, 2.0.x |
Features | PowerMax | PowerFlex | Unity | PowerScale | PowerStore |
---|---|---|---|---|---|
Fibre Channel | yes | N/A | yes | N/A | yes |
iSCSI | yes | N/A | yes | N/A | yes |
NFS | N/A | N/A | yes | yes | yes |
Other | N/A | ScaleIO protocol | N/A | N/A | N/A |
Supported FS | ext4 / xfs | ext4 / xfs | ext3 / ext4 / xfs / NFS | NFS | ext3 / ext4 / xfs / NFS |
Thin / Thick provisioning | Thin | Thin | Thin/Thick | N/A | Thin |
Platform-specific configurable settings | Service Level selection iSCSI CHAP |
- | Host IO Limit Tiering Policy NFS Host IO size Snapshot Retention duration |
Access Zone NFS version (3 or 4);Configurable Export IPs |
iSCSI CHAP |
Methods to install CSI Drivers
Methods to uninstall Dell CSI Driver
Upgrade Dell CSI Drivers
Description of CSI Driver features
Troubleshooting for CSI Drivers
Release Notes for all the CSI Drivers and deployment
Our Ecosystem Partners